
Clean Science And Technology Ltd.
Clean Science
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹78.29 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Ashokkumar Ramkishan Sikchi Huf | 9.96 | 10581763 | 0 | 0 |
| Asha Ashok Boob | 9.6 | 10198392 | 0 | 0 |
| Nilima Krishnakumar Boob | 6.33 | 6729986 | 0 | 0 |
| Ashok Ramnarayan Boob Huf | 5.51 | 5853538 | 0 | 0 |
| Siddhartha Ashok Sikchi | 5.41 | 5750425 | 0 | 0 |
| Ashok Ramnarayan Boob | 3.45 | 3671510 | 0 | 0 |
| Krishnakumar Ramnarayan B Oob Huf | 3.04 | 3231763 | 0 | 0 |
| Kunal Ashok Sikchi | 2.27 | 2415276 | 0 | 0 |
| Ashok Sikchi | 2.07 | 2196649 | 0 | 0 |
| Nandita Sikchi | 2 | 2128000 | 0 | 0 |
| Asha Ashok Sikchi | 0.52 | 555715 | 0 | 0 |
| Pooja Vivek Navandar | 0.21 | 218414 | 0 | 0 |
| Shradha Kariwala | 0.21 | 218414 | 0 | 0 |
| Krishnakumar Ramnarayan Boob | 0.2 | 212000 | 0 | 0 |
| Nidhi Mohunta | 0.09 | 100000 | 0 | 0 |
| Parth Ashok Maheshwari | 0.09 | 100000 | 0 | 0 |
| Prasad Krishnakumar Boob | 0 | 400 | 0 | 0 |
| Santosh Lahoti | 0 | 0 | 0 | 0 |
| Saroj Mangalchand Biyani | 0 | 0 | 0 | 0 |
| Premkumar Gaurishankar Maheshwari | 0 | 0 | 0 | 0 |
| Manohar Kabra | 0 | 0 | 0 | 0 |
| Nirmala Chandrakumar Kabra | 0 | 0 | 0 | 0 |
| Sandeep Kailashchandra Saboo | 0 | 0 | 0 | 0 |
| Suresh Madanlal Kabra | 0 | 0 | 0 | 0 |
| Kailashchandra Saboo | 0 | 0 | 0 | 0 |
| Mangla Bhagirath Kasat | 0 | 0 | 0 | 0 |
| Amrita Subramanian | 0 | 0 | 0 | 0 |
| Seema S Chandak | 0 | 0 | 0 | 0 |
| Vibhu Mohunta | 0 | 0 | 0 | 0 |
| Namrata M Kabra | 0 | 0 | 0 | 0 |
| Sanjay Kailash Chandra Saboo | 0 | 0 | 0 | 0 |
| Meena Suresh Kabra | 0 | 0 | 0 | 0 |
| Sakshi Kabra | 0 | 0 | 0 | 0 |
| Anuj S Kabra | 0 | 0 | 0 | 0 |
| Manohar S. Kabra HUF | 0 | 0 | 0 | 0 |
| Mangalchand Biyani HUF | 0 | 0 | 0 | 0 |
| Rajendra Daga HUF | 0 | 0 | 0 | 0 |
| Kunal Sikchi HUF | 0 | 0 | 0 | 0 |
| Siddharth Ashok Sikchi HUF | 0 | 0 | 0 | 0 |
| AAB Business Trust (Trustee - Asha Boob and Ashok Boob) | 0 | 100 | 0 | 0 |
| ARB Business Trust (Trustee - Ashok Ramnarayan Boob and Asha Boob) | 0 | 100 | 0 | 0 |
| ARS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) | 0 | 100 | 0 | 0 |
| AAS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) | 0 | 100 | 0 | 0 |
| Shri Ramnarayan Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) | 0 | 100 | 0 | 0 |
| Smt. Alaknanda Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) | 0 | 100 | 0 | 0 |
| Prasad Family Trust | 0 | 0 | 0 | 0 |
| Pooja Family Trust | 0 | 0 | 0 | 0 |
| Shradha Family Trust | 0 | 0 | 0 | 0 |
| Marathwada Chemical Industries Private Limited | 0 | 0 | 0 | 0 |
| KPRD Fiberboard Advertising Private Limited | 0 | 0 | 0 | 0 |
| Shri Brij Commodities Private Limited | 0 | 0 | 0 | 0 |
| Matrix Global Speciality Private Limited | 0 | 0 | 0 | 0 |
| Vertexim Trading LLP | 0 | 0 | 0 | 0 |
| Matrix Neutra Sciences LLP | 0 | 0 | 0 | 0 |
| Nandita Sikchi Firm | 0 | 0 | 0 | 0 |
| Shreeram Saw Mill | 0 | 0 | 0 | 0 |
| VS Globe | 0 | 0 | 0 | 0 |
| ASK Matrix Finances | 0 | 0 | 0 | 0 |
| Matrix Incrementym | 0 | 0 | 0 | 0 |
| Shubham Enterprises | 0 | 0 | 0 | 0 |
| Sunday Forever | 0 | 0 | 0 | 0 |
