Chemcon Speciality
NSE
₹ 0.00
0.00 (0.00)%
Small-cap
With a market cap of ₹18.90L Cr.
EX-Date | Purpose |
---|---|
31 05 2021 | Audited Results & Quarterly Results |
09 08 2021 | A.G.M. & Quarterly Results |
16 09 2021 | Inter alia, to consider and approve vehicle loan. |
28 10 2021 | Quarterly Results |
07 02 2022 | Quarterly Results |
28 04 2022 | Inter alia, to consider and approve : 1. Appointment of Mr. Pradeep Vishambhar Agrawal (DIN: 00048699) as an Independent Director. 2. Re-appointment of Mr. Kamalkumar Rajendra Aggarwal (DIN: 00139199) as a Managing Director. 3. Re-appointment of Mr. Rajesh Chimanlal Gandhi (DIN: 03296784) as a Wholetime Director and CFO. 4. Re-appointment of Mr. Navdeep Naresh Goyal (DIN: 02604876) as a Deputy Managing Director. 5. Re-appointment of Mr. Rajveer Kamal Aggarwal (DIN: 07883896) as a Wholetime Director. 6. Re-appointment of Mr. Himanshu Prafulchandra Purohit (DIN: 03296807) as a Wholetime Director. |
26 05 2022 | Audited Results |
28 06 2022 | A.G.M. & Inter alia, to consider and approve the following matters: 1. The Directors Report along with its Annexures for the Financial Year ended March 31, 2022. 2. The Notice of the 33rd Annual General Meeting of the Company and matters related thereto. |
08 08 2022 | Quarterly Results & Interim Dividend |
04 10 2022 | Inter alia, to consider and approve the proposal to borrow monies. |
11 11 2022 | Quarterly Results |
03 02 2023 | Quarterly Results |
26 05 2023 | Audited Results |
04 08 2023 | Quarterly Results(Cancelled) (Cancelled) The Board Meeting to be held on 04/08/2023 Stands Cancelled. |
11 08 2023 | Quarterly Results |
31 08 2023 | A.G.M. |
08 11 2023 | Quarterly Results |
16 12 2023 | Inter alia, to consider and approve:- 1. Appointment of Mr. Lalit Ramniklal Mehta (DIN: 00903743) as an Additional (non-executive) Independent Director. 2. Appointment of Mr. Pankaj Amritlal Shah (DIN: 10417855) as an Additional (non-executive) Independent Director. |
10 02 2024 | Quarterly Results |
28 10 2024 | Quarterly Results |
12 02 2025 | Quarterly Results |
No News data available