
Chambal Fertilisers and Chemicals Ltd.
Chambal Fert & Chem
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹165.25 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ARHANT VIKRAM NOPANY | 0.01 | 45368 | 0 | 0 |
| CHANDRA SHEKHAR NOPANY (SHRUTI FAMILY TRUST) | 0 | 966 | 0 | 0 |
| CHANDRA SHEKHAR NOPANY (SHEKHAR FAMILY TRUST) | 3.41 | 13664611 | 0 | 0 |
| CHANDRA SHEKHAR NOPANY | 0.07 | 280192 | 0 | 0 |
| CHANDRA SHEKHAR NOPANY HUF | 0.06 | 231760 | 0 | 0 |
| JYOTSNA PODDAR | 1.66 | 6640972 | 0 | 0 |
| NANDINI NOPANY | 0.17 | 678257 | 0 | 0 |
| SAROJ KUMAR PODDAR | 0.17 | 700000 | 0 | 0 |
| SHOBHANA BHARTIA | 0.66 | 2628043 | 0 | 0 |
| SHRADHA AGARWALA | 0.08 | 314579 | 0 | 0 |
| SHRUTI VORA | 0.1 | 395757 | 0 | 0 |
| ADVENTZ FINANCE PRIVATE LIMITED | 0.26 | 1028589 | 0 | 0 |
| ADVENTZ SECURITIES ENTERPRISES LIMITED | 0.04 | 164116 | 0 | 0 |
| BIRLA REAL ESTATE LIMITED | 0.01 | 34061 | 0 | 0 |
| CM AIRTIME PROMOTION LLP | 0.3 | 1205924 | 0 | 0 |
| DEEPSHIKHA TRADING CO PVT LTD | 0.01 | 55697 | 0 | 0 |
| DUKE COMMERCE LIMITED | 0.13 | 531087 | 0 | 0 |
| EARTHSTONE HOLDING (THREE) LLP | 0 | 4623 | 0 | 0 |
| EARTHSTONE HOLDING (TWO) PRIVATE LIMITED | 3.56 | 14259300 | 0 | 0 |
| EARTHSTONE INVESTMENT & FINANCE LIMITED | 2.03 | 8118866 | 0 | 0 |
| GANGES SECURITIES LIMITED | 0.58 | 2321795 | 0 | 0 |
| HARGAON INVESTMENT & TRADING CO. LTD. | 0.03 | 136634 | 0 | 0 |
| HINDUSTAN EARTHSTONE LLP | 0 | 1800 | 0 | 0 |
| LA MONDE TRADING & INVESTMENTS PRIVATE LTD | 0 | 14479 | 0 | 0 |
| MANAVTA HOLDINGS LTD. | 0.58 | 2335579 | 0 | 0 |
| MANBHAWANI INVESTMENT LTD. | 0.91 | 3659922 | 0 | 0 |
| NEW INDIA RETAILING AND INVESTMENT LTD | 0.17 | 692663 | 0 | 0 |
| NILGIRI PLANTATIONS LIMITED | 1.03 | 4142647 | 0 | 0 |
| PAVAPURI TRADING AND INVESTMENT COMPANY LTD. | 0.02 | 96527 | 0 | 0 |
| PAXTON ESTATE MANAGEMENT SERVICES LIMITED | 0 | 1800 | 0 | 0 |
| PRAMANAND COMMERCIAL PRIVATE LIMITED | 0 | 1800 | 0 | 0 |
| PREMIUM EXCHANGE AND FINANCE LIMITED | 0.74 | 2979278 | 0 | 0 |
| RONSON TRADERS LIMITED | 1.72 | 6901612 | 0 | 0 |
| RTM INVESTMENT AND TRADING CO. LTD. | 0.48 | 1905618 | 0 | 0 |
| RTM PROPERTIES LTD. | 0.03 | 120658 | 0 | 0 |
| SB TRUSTEESHIP SERVICES PRIVATE LIMITED | 0 | 1804 | 0 | 0 |
| SCM INVESTMENT & TRADING CO. LTD. | 0.14 | 568732 | 0 | 0 |
| SHITAL COMMERCIAL LIMITED | 0.03 | 133513 | 0 | 0 |
| SHOBHANA TRUSTEE COMPANY PRIVATE LIMITED | 0 | 1370 | 0 | 0 |
| SHREE VIHAR PROPERTIES LTD | 0.17 | 675683 | 0 | 0 |
| SIDH ENTERPRISES LTD | 0.04 | 148168 | 0 | 0 |
| SIL INVESTMENTS LIMITED | 8.19 | 32799484 | 0 | 0 |
| SIL PROPERTIES LTD. | 0.02 | 96527 | 0 | 0 |
| SIMON INDIA LIMITED | 0.53 | 2122577 | 100 | 2122577 |
| SONALI COMMERCIAL LTD. | 0.09 | 366172 | 0 | 0 |
| SSB TRUSTEE COMPANY PRIVATE LIMITED | 0 | 1817 | 0 | 0 |
| TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED | 0.07 | 286552 | 0 | 0 |
| TEXMACO RAIL & ENGINEERING LTD | 0 | 9653 | 0 | 0 |
| THE BIRLA COTTON SPINNING AND WEAVING MILLS LIMITED | 0 | 1810 | 0 | 0 |
| THE HINDUSTAN TIMES LIMITED | 14.28 | 57224630 | 0 | 0 |
| UTTAM COMMERCIAL LTD. | 1.64 | 6563964 | 0 | 0 |
| YASHOVARDHAN INVESTMENT &TRADING CO. LTD. | 1.9 | 7615422 | 0 | 0 |
| ZUARI INDUSTRIES LIMITED | 14.22 | 56964970 | 97.29 | 55423756 |
| ZUARI INTERNATIONAL LTD | 0.1 | 388381 | 0 | 0 |
| MASTER EXCHANGE FINANCE LIMITED | 0.39 | 1545962 | 12.94 | 200000 |
| AKSHAY PODDAR | 0 | 255 | 0 | 0 |
| SHYAM SUNDER BHARTIA | 0 | 0 | 0 | 0 |
