
Butterfly Gandhimathi Appliances Ltd.
ButterflyGandhimathi
₹ 0.00
0.00 (0.00)%
NSE
BSE
Consumer Durables
Small-cap - With a market cap of ₹10.69 Cr.
EMA And SMA
Bearish
42%
0%
58%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
598.38
10 Day
598.3
20 Day
598.74
50 Day
601.08
100 Day
604.63
200 Day
610.91
42%
0%
58%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 47.56 | Neutral |
| CCI | 26.79 | Neutral |
| WILLIAMS_R | -29.9 | Neutral |
| UO | 48.41 | Neutral |
| Rate of Change | 0.11 | Bullish |
| MACD | -0.84 | Bullish |
| ADX | 33.3 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
