
0.00
- With a market cap of N/A.
Stable
Shares Outstanding
1.03 Cr.
Dividend Yield
0.49%
Face Value
₹ 10
Book Value
₹ 116.33
TTM EPS
6.14 Cr.
TTM-PE
26.83
Latest Equity
10.29
Latest Reserve
₹ 109
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Morarjee Textiles | Loading... | Small-cap | 0 | -0.22 | -50.99 | 0 |
| Ludlow Jute &Special | Loading... | Small-cap | 0 | 1.07 | -9.82 | -6.35 |
| Anirit Ventures | Loading... | Small-cap | 0.93 | -0.88 | 10.13 | 0 |
| Aarvee Denims & Exp. | Loading... | Small-cap | 0 | 3.25 | -19.02 | -113.53 |
| KG Denim | Loading... | Small-cap | 0 | -4.57 | -12.2 | -495.4 |
| Siyaram Silk Mills | Loading... | Small-cap | 15.02 | 2.31 | 43.45 | 16.29 |
| VTM | Loading... | Small-cap | 7.42 | 2.75 | 11.28 | 15.94 |
| LS Inds | Loading... | Small-cap | 0 | 0 | -0.1 | -12.83 |
| AI Champdany | Loading... | Small-cap | 0 | -2.45 | -19.85 | 0 |
