0.00
- With a market cap of N/A.
EMA And SMA
Bearish
0%
8%
92%
Technicals Indicator
Neutral
14%
43%
43%
Moving Average Crossovers
Bullish
100%
0%
0%
5 Day
1.72
10 Day
1.72
20 Day
1.71
50 Day
1.67
100 Day
1.63
200 Day
1.56
0%
8%
92%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
100%
0%
0%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 85.81 | Bearish |
| CCI | 66.67 | Neutral |
| WILLIAMS_R | 0 | Neutral |
| UO | 14.29 | Bullish |
| Rate of Change | 0 | Neutral |
| MACD | 0.02 | Bearish |
| ADX | 74.36 | Bearish |
14%
43%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
