
Britannia Industries Ltd.
Britannia Inds
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Large-cap - With a market cap of ₹1441.73 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| NESS NUSLI WADIA | 0.01 | 16202 | 0 | 0 |
| MAUREEN NUSLI WADIA | 0 | 0 | 0 | 0 |
| THE BOMBAY BURMAH TRADING CORPORATION LIMITED | 0 | 0 | 0 | 0 |
| AFCO INDUSTRIAL AND CHEMICALS LIMITED | 0 | 0 | 0 | 0 |
| BOMBAY BURMAH TRADING EMPLOYEES WELFARE COMPANY LIMITED | 0 | 0 | 0 | 0 |
| BOYZTOYZ TRADING COMPANY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| C ENFANTS RETAIL PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CINCINNATI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| COSMOS LEONIS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| DPI PRODUCTS AND SERVICES LIMITED | 0 | 0 | 0 | 0 |
| GLADRAGS MEDIA LIMITED | 0 | 0 | 0 | 0 |
| GO AIRLINES (INDIA) LIMITED | 0 | 0 | 0 | 0 |
| GO AIRWAYS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| GO CARGO PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| GO ENGINEERING PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| GO HOLDINGS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| GO INVESTMENTS & TRADING PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| HARVARD PLANTATIONS LIMITED | 0 | 0 | 0 | 0 |
| HAVENKORES REAL ESTATES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| HEERA HOLDINGS AND LEASING PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| INOR MEDICAL PRODUCTS LIMITED | 0 | 0 | 0 | 0 |
| INTEGRATED CLINICAL RESEARCH SCIENCES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| K.P.H. DREAM CRICKET PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| LIMA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| LOTUS VINIYOG PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MEDICAL MICROTECHNOLOGY LIMITED | 0 | 0 | 0 | 0 |
| MSIL INVESTMENTS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NAPEROL INVESTMENTS LIMITED | 0 | 0 | 0 | 0 |
| NATIONAL PEROXIDE LIMITED | 0 | 0 | 0 | 0 |
| NESSVILLE TRADING PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NEVILLE WADIA PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED | 0 | 0 | 0 | 0 |
| NITAPO HOLDINGS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NOWROSJEE WADIA AND SONS LIMITED | 0 | 0 | 0 | 0 |
| OSEASPRE CONSULTANTS LIMITED | 0 | 0 | 0 | 0 |
| PANELLA FOODS AND BEVERAGES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| PARADISO ENTERTAINMENT PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| PLACID PLANTATIONS LIMITED | 0 | 0 | 0 | 0 |
| RISHAYA CREATIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ROSHNARA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SAHARA INVESTMENTS PVT LTD | 0 | 0 | 0 | 0 |
| SEA WIND INVESTMENT AND TRADING COMPANY LIMITED | 0 | 0 | 0 | 0 |
| SHADHAK INVESTMENTS AND TRADING PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SPRINGFLOWER INVESTMENTS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SUBHAM VINIYOG PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| TECHNOJET CONSULTANTS LTD | 0 | 0 | 0 | 0 |
| THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED | 0 | 0 | 0 | 0 |
| B. R. T. LIMITED | 0 | 0 | 0 | 0 |
| VIRTUAL EDUCATION NETWORK PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| WADIA REALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CUMBERLAND SERVICES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| JER MAVIS SETTLEMENT NO. II (MR. NUSLI NEVILLE WADIA AND MR.SUKANT SADASHIV KELKAR - TRUSTEES) | 0 | 0 | 0 | 0 |
| NUSLI NEVILLE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) | 0 | 0 | 0 | 0 |
| DIANA CLAIRE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) | 0 | 0 | 0 | 0 |
| RM AVIATION TRUST (CUMBERLAND SERVICES PRIVATE LIMITED - MANAGING TRUSTEE) | 0 | 0 | 0 | 0 |
| REGAL MILES TRUST (MR. NESS NUSLI WADIA AND DR. MINNIE BODHANWALA - TRUSTEES) | 0 | 0 | 0 | 0 |
| NUSLI NEVILLE WADIA | 0 | 4500 | 0 | 0 |
| JEHANGIR NUSLI WADIA | 0 | 0 | 0 | 0 |
| DIANA WADIA | 0 | 0 | 0 | 0 |
| CELINA JEHANGIR WADIA | 0 | 0 | 0 | 0 |
| JAHANGIR JEHANGIR WADIA | 0 | 0 | 0 | 0 |
| ELLA JEHANGIR WADIA | 0 | 0 | 0 | 0 |
| JOHN YOVICH | 0 | 0 | 0 | 0 |
| STEVEN YOVICH | 0 | 0 | 0 | 0 |
| JEANNE YOVICH | 0 | 0 | 0 | 0 |
| BANNATYNE ENTERPRISES PTE LTD | 1.16 | 2783110 | 0 | 0 |
| DOWBIGGIN ENTERPRISES PTE LTD | 1.16 | 2785020 | 0 | 0 |
| NACUPA ENTERPRISES PTE LTD | 1.16 | 2785020 | 0 | 0 |
| VALLETORT ENTERPRISES PTE LTD | 1.16 | 2785020 | 0 | 0 |
| ASSOCIATED BISCUITS INTERNATIONAL LIMITED | 44.76 | 107809000 | 0 | 0 |
| SPARGO ENTERPRISES PTE LTD | 1.16 | 2785020 | 0 | 0 |
| ABI HOLDINGS LIMITED | 0 | 0 | 0 | 0 |
| ASSOCIATED BISCUIT INVESTMENTS MAURITIUS LIMITED | 0 | 0 | 0 | 0 |
| BAYMANCO INVESTMENTS LIMITED | 0 | 0 | 0 | 0 |
| BRITANNIA BRANDS LIMITED | 0 | 0 | 0 | 0 |
| ISLAND HORTI-TECH HOLDINGS PTE LTD | 0 | 0 | 0 | 0 |
| ISLAND LANDSCAPE AND NURSERY PTE LIMITED | 0 | 0 | 0 | 0 |
| JMJD PTY LTD | 0 | 0 | 0 | 0 |
| LEILA LANDS LTD | 0 | 0 | 0 | 0 |
| LEILA LANDS SDN. BHD | 0 | 0 | 0 | 0 |
| NAIRA HOLDINGS LIMITED | 0 | 0 | 0 | 0 |
| RESTPOINT INVESTMENTS LIMITED | 0 | 0 | 0 | 0 |
| RESTPOINT INVESTMENTS MAURITIUS LIMITED | 0 | 0 | 0 | 0 |
| WEST COAST HEALTH ALLIANCE PTY LTD | 0 | 0 | 0 | 0 |
