Bosch
NSE
₹ 0.00
0.00 (0.00)%
Mid-cap
With a market cap of ₹18.90L Cr.
EX-Date | Purpose |
---|---|
20 05 2021 | Dividend & Audited Results |
04 08 2021 | Quarterly Results |
09 11 2021 | Quarterly Results |
09 02 2022 | Quarterly Results |
19 05 2022 | Dividend & Audited Results |
02 08 2022 | Quarterly Results |
08 11 2022 | Quarterly Results |
14 02 2023 | Quarterly Results & Interim Dividend |
10 05 2023 | Audited Results & Final Dividend |
31 07 2023 | Quarterly Results |
13 02 2024 | Interim Dividend & Quarterly Results |
24 05 2024 | Audited Results & Final Dividend |
12 11 2024 | Quarterly Results |
28 01 2025 | Quarterly Results |
27 05 2025 | Final Dividend & Audited Results |
No News data available