
Blue Star Ltd.
Blue Star
₹ 0.00
0.00 (0.00)%
NSE
BSE
Consumer Durables
Mid-cap - With a market cap of ₹355.58 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 1793.1 | 1782.9 | N/A |
| R3 | 1789.67 | 1786.25 | N/A |
| R2 | 1786.23 | 1789.7 | N/A |
| R1 | 1782.87 | 1799.85 | N/A |
| Pivot | 1779.43 | 1779.45 | N/A |
| S1 | 1776.07 | 1776.1 | N/A |
| S2 | 1772.63 | 1772.65 | N/A |
| S3 | 1769.27 | 1769.3 | N/A |
| S4 | 1765.9 | 1759.05 | N/A |
No price movement data available
