
Blue Star Ltd. Blue Star
Blue Star
Blue Star Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bearish
100%
Technicals Indicator
Bearish
29%
29%
43%
Moving Average Crossovers
Bearish
33%
67%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
1556.94
10 Day
1562.66
20 Day
1569.83
50 Day
1578.01
100 Day
1580.26
200 Day
1567.71
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bearish |
Mid Terms | 20 & 50 | Bearish |
Long Terms | 50 & 200 | Bullish |
33%
67%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 28.69 | Bullish |
CCI | -113.44 | Neutral |
WILLIAMS_R | -100 | Neutral |
UO | 25.76 | Bullish |
Rate of Change | -0.89 | Bearish |
MACD | -7.6 | Bearish |
ADX | 32.02 | Bearish |
29%
29%
43%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 1672.6 | 1584.4 | N/A |
R3 | 1651.67 | 1626.5 | N/A |
R2 | 1630.73 | 1643.2 | N/A |
R1 | 1592.87 | 1744.1 | N/A |
Pivot | 1571.93 | 1567.7 | N/A |
S1 | 1534.07 | 1525.6 | N/A |
S2 | 1513.13 | 1508.9 | N/A |
S3 | 1475.27 | 1466.8 | N/A |
S4 | 1437.4 | 1391.3 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |