
Black Box Ltd. Black Box
Black Box
Black Box Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Neutral
29%
43%
29%
Moving Average Crossovers
Bullish
67%
33%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
806.87
10 Day
805.36
20 Day
803.37
50 Day
800.93
100 Day
800.83
200 Day
803.58
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bearish |
67%
33%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 60.33 | Neutral |
CCI | 102.63 | Bearish |
WILLIAMS_R | -15.02 | Bearish |
UO | 53.05 | Neutral |
Rate of Change | 1.06 | Bullish |
MACD | 2.27 | Bullish |
ADX | 19.97 | Neutral |
29%
43%
29%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 848.5 | 817.38 | N/A |
R3 | 836.55 | 825.39 | N/A |
R2 | 824.6 | 838.13 | N/A |
R1 | 815.8 | 866.89 | N/A |
Pivot | 803.85 | 804.64 | N/A |
S1 | 795.05 | 796.63 | N/A |
S2 | 783.1 | 783.89 | N/A |
S3 | 774.3 | 775.88 | N/A |
S4 | 765.5 | 742.39 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |