Learn, Analyse & Invest
only with
only with

+91
Download Orca

Billionbrains Garage Ventures Ltd.
Billionbrains Garage
Billionbrains Garage Ventures Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Finance
Large-cap - With a market cap of ₹1207.98 Cr.
Total Summary
No data available for Total Summary
Promoter List
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Lalit Keshre | 8.58 | 538064640 | 0 | 0 |
| Harsh Jain | 6.23 | 390779776 | 0 | 0 |
| Neeraj Singh | 5.78 | 362599300 | 0 | 0 |
| Ishan Bansal | 4.1 | 257215216 | 0 | 0 |
| Rohit Parmar | 0.13 | 8014000 | 0 | 0 |
| Nupur Jain | 0.11 | 7157590 | 0 | 0 |
| Tanya Gupta | 0.1 | 6479000 | 0 | 0 |
| Vikas Singh | 0.06 | 4060566 | 63.82 | 2591308 |
| Ramesh Kumar Jain | 0 | 105000 | 0 | 0 |
| Rakesh Jain | 0 | 2800 | 0 | 0 |
| Rohit Kapse | 0 | 662 | 0 | 0 |
| Richa Gang | 0 | 25 | 0 | 0 |
| Hina Mohnot | 0 | 20 | 0 | 0 |
| Kailash Chandra Keshre | 0 | 0 | 0 | 0 |
| Santoshi Keshre | 0 | 0 | 0 | 0 |
| Ritu Parmar | 0 | 0 | 0 | 0 |
| Sumit Keshre | 0 | 0 | 0 | 0 |
| Avani Keshre | 0 | 0 | 0 | 0 |
| Ramlal Parmar | 0 | 4400 | 0 | 0 |
| Kiran Parmar | 0 | 1400 | 0 | 0 |
| Rashmi Jain | 0 | 0 | 0 | 0 |
| Ritika Bohra | 0 | 0 | 0 | 0 |
| Aarav Jain | 0 | 0 | 0 | 0 |
| Ivaann Jain | 0 | 0 | 0 | 0 |
| Jyoti Jain | 0 | 0 | 0 | 0 |
| Rohit Jain | 0 | 0 | 0 | 0 |
| Sandeep Kumar | 0 | 0 | 0 | 0 |
| Minakshi Devi | 0 | 0 | 0 | 0 |
| Sahil Bansal | 0 | 0 | 0 | 0 |
| Inaya Bansal | 0 | 0 | 0 | 0 |
| Ajay Gupta | 0 | 0 | 0 | 0 |
| Bharti Gupta | 0 | 0 | 0 | 0 |
| Aashna Gupta | 0 | 0 | 0 | 0 |
| Ramdhani Singh | 0 | 0 | 0 | 0 |
| Mina Kumari | 0 | 0 | 0 | 0 |
| Anagha Kapse | 0 | 0 | 0 | 0 |
| Swati Bhadouria | 0 | 0 | 0 | 0 |
| Shiva Kumari Bhadoria | 0 | 0 | 0 | 0 |
| Advit Singh | 0 | 0 | 0 | 0 |
| Avni Singh | 0 | 0 | 0 | 0 |
| Prakash Kapse | 0 | 1089 | 0 | 0 |
| Alka Kapse | 0 | 0 | 0 | 0 |
| Megha Kapse | 0 | 0 | 0 | 0 |
| Harsh Jain HUF | 0 | 0 | 0 | 0 |
| Sandeep Kumar HUF | 0 | 0 | 0 | 0 |
| Ramesh Kumar HUF | 0 | 0 | 0 | 0 |
| Anagha Kapse (Fortune Family Trust) | 0.24 | 15000000 | 0 | 0 |
| Nupur Jain (Aarambh Family Trust) | 0.24 | 15000000 | 0 | 0 |
| Ritu Parmar (Sangam Family Trust) | 0.24 | 15000000 | 0 | 0 |
| Tanya Gupta (Ikigai Family Trust) | 0.24 | 15000000 | 0 | 0 |
| Stargazer Growth LLP | 0 | 0 | 0 | 0 |
| Stargazer Inc. | 0 | 0 | 0 | 0 |
| Inkandoak Book Ventures Private Limited | 0 | 0 | 0 | 0 |
| Chandu Mal Cotton Factory | 0 | 0 | 0 | 0 |
| Bansal Cold Store | 0 | 0 | 0 | 0 |
| Hindustan Feeds | 0 | 0 | 0 | 0 |
| A. K. Enterprises | 0 | 0 | 0 | 0 |
| N.B. Agrotech | 0 | 0 | 0 | 0 |
| VCI Exports Private Limited | 0 | 0 | 0 | 0 |
| Fortune First Trust | 0.29 | 18180668 | 34.38 | 6250000 |
| Premium Solar Deed | 0 | 0 | 0 | 0 |
| Sandeep and Sandeep Associates | 0 | 0 | 0 | 0 |
| Thousand Oaks Trust | 0.29 | 18288000 | 34.18 | 6250000 |
| Mufasa Trust | 0.29 | 18479240 | 33.82 | 6250000 |
| Golden Oak Trust | 0.2 | 12798295 | 0 | 0 |
| Gloww Skin Care Sciences Private Limited | 0 | 0 | 0 | 0 |
| Hero Petro Products | 0 | 0 | 0 | 0 |
| Village Crafts India | 0 | 0 | 0 | 0 |
| Floret Global Infratech Private Limited | 0 | 0 | 0 | 0 |

