0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 25 06 2021 | Audited Results |
| 13 08 2021 | Quarterly Results |
| 06 09 2021 | Inter alia, to consider and approve Draft Board Report For The Financial Year 2020-21 And Other Business Matters as mentioned in Intimation Letter. |
| 12 11 2021 | Quarterly Results |
| 12 01 2022 | Quarterly Results |
| 19 05 2022 | Audited Results |
| 10 08 2022 | Quarterly Results |
| 08 09 2022 | Inter alia, to consider and approve Annual Report for the Financial Year 2021-22 And Other Business Matters as mentioned in Intimation Letter. |
| 14 11 2022 | Quarterly Results |
| 14 02 2023 | Quarterly Results |
| 30 05 2023 | Audited Results |
| 11 08 2023 | Quarterly Results |
| 07 09 2023 | General Purpose |
| 06 11 2023 | Quarterly Results |
| 12 02 2024 | Quarterly Results |
| 09 11 2024 | Inter alia, to consider and approve various matters relating to the Rights Issue including terms and conditions such as the determination of the Rights Issue price and related payment mechanism, Rights Issue size, rights entitlement ratio, the record date and timing of the Rights Issue and other matters incidental or connected therewith. |
| 14 11 2024 | Quarterly Results |
| 17 01 2025 | Stock Split & Interim Dividend & Bonus issue |
| 10 02 2025 | Quarterly Results |
| 23 05 2025 | Audited Results |
| 04 08 2025 | Inter alia, to consider and approve the following business: 1. To consider and approve the request of Mr. Nandkishore Sonthalia & Mr.Nitin Vitthalrao Thorave Promoter Group of the Company seeking re-classification from the Promoter Group Category to Public Category. |
| 12 08 2025 | Quarterly Results |
| 07 09 2025 | Bonus issue |
| 14 11 2025 | Quarterly Results |
| 13 02 2026 | Quarterly Results |
