
Bhageria Industries Ltd.
Bhageria Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹6.56 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| VINODKUMAR KESHAVDEO BHAGERIA | 0.02 | 9036 | 0 | 0 |
| VANITA SARAF | 0.07 | 32000 | 0 | 0 |
| BHAGERIA VISHAMBHARLAL KESHAVDEO | 0.09 | 39200 | 0 | 0 |
| ADITYA V BHAGERIA | 0.34 | 149985 | 0 | 0 |
| RAHUL BHAGERIA | 0.51 | 224242 | 0 | 0 |
| VIKAS BHAGERIA HUF | 0.54 | 235666 | 0 | 0 |
| RAKESH BHAGERIA | 0.54 | 237518 | 0 | 0 |
| DINESH BHAGERIA HUF | 0.59 | 255662 | 0 | 0 |
| SNEHLATA BHAGERIA | 0.71 | 312000 | 0 | 0 |
| DEEPAK BHAGERIA | 0.75 | 327964 | 0 | 0 |
| BHAGERIA CHANDADEVI VISHAMBHARLAL | 0.76 | 331312 | 0 | 0 |
| SONIKA RAKESH BHAGERIA | 0.94 | 408786 | 0 | 0 |
| DHWANI RAHUL BHAGERIA | 1.14 | 499116 | 0 | 0 |
| ARCHANA DEEPAK BHAGERIA | 1.35 | 590024 | 0 | 0 |
| DINESH VISHAMBHARLAL BHAGERIA | 1.62 | 706168 | 0 | 0 |
| HARSHITA VIKAS BHAGERIA | 1.86 | 810194 | 0 | 0 |
| BHAGERIA ASHA DINESH | 2.03 | 884520 | 0 | 0 |
| BHAGERIA CHANDRAPRABHA SURESH | 2.09 | 912915 | 0 | 0 |
| SURESH BHAGERIA | 2.26 | 984192 | 0 | 0 |
| RAHUL NIRANJANLAL BHAGERIA | 2.78 | 1211391 | 0 | 0 |
| VIKAS SURESH BHAGERIA | 3.74 | 1631456 | 0 | 0 |
| RAKESH NIRANJANLAL BHAGERIA | 4.91 | 2142436 | 0 | 0 |
| DEEPAK VISHWAMBHARLAL BHAGERIA | 5.49 | 2397274 | 0 | 0 |
| BHAGERIA SURESH KESHAVDEO | 9.31 | 4065334 | 0 | 0 |
| ABHISHEK V BHAGERIA (HUF) | 0 | 0 | 0 | 0 |
| ABHISHEK VINOD BHAGERIA | 0 | 0 | 0 | 0 |
| ANJUSHREE A BHAGERIA | 0 | 0 | 0 | 0 |
| AKASHDEEP INTERNATIONAL PRIVATE LIMITED | 12.14 | 5296372 | 0 | 0 |
| BHAGERIA TRADE INVEST PVT LTD | 15.16 | 6617850 | 0 | 0 |
| DHANMATI INVESTMENT PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| BHAGERIA FOUNDATION | 0 | 0 | 0 | 0 |
| BHAGERIA & JAJODIA PHARMACEUTICALS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| BHAGERIA GREEN ENERGY SOLUTIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| BGES AHMEDNAGAR RENEWABLE ENERGY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| BGES AHMEDNAGAR LAND PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| Hikaru Green Energy Private Limited | 0 | 0 | 0 | 0 |
| Maitri Tradelink Private Limited | 0 | 0 | 0 | 0 |
| Namo Roadways Private Limited | 0 | 0 | 0 | 0 |
| Chirawa Pravasi Foundation | 0 | 0 | 0 | 0 |
