
BGR Energy Systems Ltd. BGR Energy Systems
BGR Energy Systems
BGR Energy Systems Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bearish
8%
92%
Technicals Indicator
Neutral
29%
71%
Moving Average Crossovers
Bearish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
279.14
10 Day
279.46
20 Day
281.24
50 Day
287.94
100 Day
293.07
200 Day
293.03
8%
92%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bearish |
Mid Terms | 20 & 50 | Bearish |
Long Terms | 50 & 200 | Bearish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 38.86 | Neutral |
CCI | -40.51 | Neutral |
WILLIAMS_R | -100 | Neutral |
UO | 24.01 | Bullish |
Rate of Change | 0 | Neutral |
MACD | -2.96 | Bullish |
ADX | 34.27 | Neutral |
29%
71%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 310.89 | 287.05 | N/A |
R3 | 305.59 | 298.97 | N/A |
R2 | 300.3 | 302.94 | N/A |
R1 | 289.7 | 330.75 | N/A |
Pivot | 284.41 | 283.08 | N/A |
S1 | 273.81 | 271.16 | N/A |
S2 | 268.52 | 267.19 | N/A |
S3 | 257.92 | 255.27 | N/A |
S4 | 247.33 | 235.41 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |