
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 18 06 2021 | Audited Results |
| 19 07 2021 | Preferential Issue of shares & Inter alia, to consider and approve the following business: -Issuance and allotment of such no. of securities as the Board may decide, subject to the approval of shareholders, on preferential basis to the person(s) belonging to the Public Category/Non Promoter Category. |
| 14 08 2021 | Quarterly Results & Inter alia, to consider 2. Appointment of Mr. Chander Shekhar Jain (DIN: 08639491) as Additional Whole Time Director of the Company. |
| 25 10 2021 | Increase in Authorised Capital & Preferential Issue of shares Inter alia, to consider and approve the following business: 1. Increase the Authorize Share Capital of the Company. 2. Issuance and allotment of such no. of securities as the Board may decide, subject to the approval of shareholders, on preferential basis to the person(s) belonging to the Public Category/Non Promoter Category. |
| 13 11 2021 | Quarterly Results |
| 31 01 2022 | Preferential Issue of shares Inter alia, to consider and approve the following business: L. Increase the Authorize Share Capital of the Company. 2. Issuance and allotment of such no. of securities as the Board may deeide, subject to the approval of shareholders, on preferential basis to the person(s) belonging to the Public Category/Non Promoter Category.533229 BAJAJ CONSUMER CARE LIMITED 02/02/2022 Quarterly Results & Interim Dividend |
| 14 02 2022 | Quarterly Results |
| 27 05 2022 | Audited Results |
| 10 08 2022 | Quarterly Results |
| 29 08 2022 | Preferential Issue of shares & A.G.M. |
| 14 11 2022 | Quarterly Results |
| 08 02 2023 | Quarterly Results |
| 27 05 2023 | Audited Results |
| 10 08 2023 | Quarterly Results |
| 01 09 2023 | A.G.M. |
| 07 11 2023 | Quarterly Results |
| 12 02 2024 | Quarterly Results |
No News data available
