Bansisons Tea Industries Ltd.
Bansisons Tea
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹9.48 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| AJAY KUMAR AGARWAL | 0 | 200 | 0 | 0 |
| AJIT MITRUKA | 0.16 | 10000 | 0 | 0 |
| AMIT MITRUKA | 1.79 | 113600 | 0 | 0 |
| ARUN KUMAR MORE | 0.29 | 18600 | 0 | 0 |
| ARUN MITRUKA | 0.08 | 5000 | 0 | 0 |
| ARVIND CHOUDHARY | 0.24 | 15000 | 0 | 0 |
| BANSIDHAR MITRUKA AND SONS | 3.02 | 191100 | 0 | 0 |
| BASANT AGARWAL | 0.32 | 20200 | 0 | 0 |
| BHANU PRAKASH AGARWAL | 0.31 | 19800 | 0 | 0 |
| BHIMSAIN AGARWAL | 0.07 | 4700 | 0 | 0 |
| BINOD CHOUDHARY | 0.17 | 10500 | 0 | 0 |
| BINOD KUMAR AGARWAL | 0 | 100 | 0 | 0 |
| DEEP CHAND AGARWAL | 0.33 | 21000 | 0 | 0 |
| DEEPAK SUBBA | 0.16 | 10000 | 0 | 0 |
| DILIP KUMAR MITRUKA | 0.16 | 10100 | 0 | 0 |
| DULICHAND AGARWAL | 0 | 100 | 0 | 0 |
| GANGA AGARWAL | 0.28 | 17500 | 0 | 0 |
| GOVIND DEVI MORE | 0 | 100 | 0 | 0 |
| GURU CHARSHAN SINGH | 0.04 | 2500 | 0 | 0 |
| HARISANKAR AGARWAL | 0.51 | 32000 | 0 | 0 |
| INDER LAL PRADHAN | 0.08 | 5000 | 0 | 0 |
| INDRA DEVI AGARWAL | 1.06 | 67000 | 0 | 0 |
| JAGDISH PRASAD CHOUDHARY | 0 | 200 | 0 | 0 |
| JAMUNA AGARWAL | 0.31 | 19500 | 0 | 0 |
| JAYANTA KUNDU | 0.16 | 10000 | 0 | 0 |
| KAMAL JAIN | 0.24 | 15000 | 0 | 0 |
| KAMAL KANT AGARWAL | 0.07 | 4300 | 0 | 0 |
| KAUSHALYA DEVI AGARWAL | 1.25 | 79400 | 0 | 0 |
| MANGAL CHAND AGARWAL | 0.16 | 10000 | 0 | 0 |
| MANJU DEVI AGARWAL | 0.02 | 1000 | 0 | 0 |
| MANJU DEVI MOREE | 0 | 100 | 0 | 0 |
| MANOJ AGARWAL | 0.08 | 4900 | 0 | 0 |
| MINA DEVI CHOUDHURY | 0 | 100 | 0 | 0 |
| MUKESH AGARWAL | 0.03 | 1800 | 0 | 0 |
| NARESH KUMAR AGARWAL | 0.04 | 2500 | 0 | 0 |
| NILAM MITRUKA | 0.24 | 15300 | 0 | 0 |
| NIRMAL KUMAR AGARWAL | 0 | 100 | 0 | 0 |
| PANNA DEVI MITRUKA | 0.36 | 22500 | 0 | 0 |
| PAWAN KUMAR AGARWAL | 0 | 100 | 0 | 0 |
| PAWAN KUMAR MORE | 0.06 | 3900 | 0 | 0 |
| PREM CHAND GUPTA | 0.04 | 2300 | 0 | 0 |
| PRINKY AGARWAL | 0.16 | 10000 | 0 | 0 |
| PROMAD AGARWAL | 0.16 | 10000 | 0 | 0 |
| RADHA DEVI AGARWAL | 0.03 | 2000 | 0 | 0 |
| RADHESHYAM AGARWAL | 0.01 | 900 | 0 | 0 |
| RAKHI AGARWAL | 0.32 | 20000 | 0 | 0 |
| RAMLAL SHARMA | 0.47 | 30000 | 0 | 0 |
| RANJIT KUMAR DEY | 0.01 | 500 | 0 | 0 |
| RAVI MITRUKA | 0 | 100 | 0 | 0 |
| RENU AGARWAL | 0.03 | 2100 | 0 | 0 |
| RISHI AGARWAL | 0.03 | 2200 | 0 | 0 |
| RUCHI AGARWAL | 0.35 | 22000 | 0 | 0 |
| S K AGARWAL AND SONS (H.U.F) | 1.08 | 68500 | 0 | 0 |
| S L AGARWAL AND SONS | 2.55 | 161500 | 0 | 0 |
| SACHIN JAIN | 0.16 | 10000 | 0 | 0 |
| SACHIN MITRUKA | 0.24 | 15000 | 0 | 0 |
| SAKUNTALA DEVI AGARWAL | 0.36 | 22600 | 0 | 0 |
| SAMAR LAL AGAEWAL | 1.08 | 68100 | 0 | 0 |
| SANDEEP KUMAR AGARWAL | 1 | 63500 | 0 | 0 |
| SANJAY AGARWAL | 0 | 100 | 0 | 0 |
| SANJAY JAIN | 0.2 | 12400 | 0 | 0 |
| SANTOSH DEVI MORE | 0.09 | 5400 | 0 | 0 |
| SANTOSH KUMAR AGARWAL | 0.03 | 2000 | 0 | 0 |
| SARITA KANSAL | 0.02 | 1200 | 0 | 0 |
| SATYANARAYAN MORE | 0.02 | 1000 | 0 | 0 |
| SATYANARAYAN SAHA | 0 | 200 | 0 | 0 |
| SHANTI PRADHAN | 0.08 | 5100 | 0 | 0 |
| SHEWTA JAIN | 0.16 | 10100 | 0 | 0 |
| SHILPA JAIN | 0.16 | 10000 | 0 | 0 |
| SRINIWAS MITRUKA | 0.08 | 5000 | 0 | 0 |
| SUDHA JAIN | 0.16 | 9900 | 0 | 0 |
| SULOCHANA DEVI AGARWAL | 0.05 | 3100 | 0 | 0 |
| SUMIT MITRUKA | 0.24 | 15000 | 0 | 0 |
| SUNIL AGARWAL | 0.61 | 38500 | 0 | 0 |
| SURESH KUMAR AGARWAL | 0.32 | 20100 | 0 | 0 |
| SUSHILA JAIN | 0.36 | 23100 | 0 | 0 |
| UMESH PRADHAN | 0.04 | 2400 | 0 | 0 |
| VANDANA AGARWAL | 0.24 | 15000 | 0 | 0 |
| VIJENDRA PRADHAN | 0.08 | 5000 | 0 | 0 |
| VIJETA PRADHAN | 0.08 | 5000 | 0 | 0 |
