Learn, Analyse & Invest
only with
only with


+91
Download Orca

Bandhan Bank Ltd.
Bandhan Bank
Bandhan Bank Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Banks
Small-cap - With a market cap of ₹331.71 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
25%
0%
75%
Technicals Indicator
Neutral
0%
71%
29%
Moving Average Crossovers
Bearish
33%
0%
67%
EMA & SMA Levels
5 Day
204.71
10 Day
204.85
20 Day
205.13
50 Day
205.32
100 Day
205.28
200 Day
204.97
25%
0%
75%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
33%
0%
67%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 47.25 | Neutral |
| CCI | -41.61 | Neutral |
| WILLIAMS_R | -66.28 | Neutral |
| UO | 45.78 | Neutral |
| Rate of Change | -0.66 | Bearish |
| MACD | -0.28 | Bearish |
| ADX | 25.64 | Neutral |
0%
71%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 204.15 | 203.79 | N/A |
| R3 | 204.05 | 203.93 | N/A |
| R2 | 203.94 | 204.03 | N/A |
| R1 | 203.81 | 204.42 | N/A |
| Pivot | 203.7 | 203.7 | N/A |
| S1 | 203.57 | 203.55 | N/A |
| S2 | 203.46 | 203.46 | N/A |
| S3 | 203.33 | 203.31 | N/A |
| S4 | 203.19 | 202.97 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

