
Bajaj Auto Ltd.
Bajaj Auto
₹ 0.00
0.00 (0.00)%
NSE
BSE
Automobile & Ancillaries
Small-cap - With a market cap of ₹2442.71 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| MINAL BAJAJ | 0.24 | 664743 | 0 | 0 |
| NEELIMA BAJAJ SWAMY | 0.07 | 197561 | 0 | 0 |
| SUMAN JAIN | 0.37 | 1047008 | 0 | 0 |
| NIRAJ BAJAJ | 0.02 | 42103 | 0 | 0 |
| KUMUD BAJAJ | 0.14 | 395122 | 0 | 0 |
| RAJIVNAYAN BAJAJ | 0.27 | 745001 | 0 | 0 |
| SANJIVNAYAN BAJAJ | 0.12 | 323233 | 0 | 0 |
| KIRAN BAJAJ | 0.05 | 133671 | 0 | 0 |
| SHEKHAR BAJAJ | 0 | 6020 | 0 | 0 |
| MANISH KEJRIWAL | 0.3 | 842471 | 0 | 0 |
| SHEFALI BAJAJ | 0.04 | 117120 | 0 | 0 |
| POOJA BAJAJ | 0.06 | 163321 | 0 | 0 |
| NIMISHA JAIPURIA | 0.07 | 200991 | 0 | 0 |
| DEEPA BAJAJ | 0.15 | 424904 | 0 | 0 |
| RISHABNAYAN BAJAJ | 0.13 | 366336 | 0 | 0 |
| NIRAVNAYAN BAJAJ | 0.32 | 890066 | 0 | 0 |
| VANRAJ BAJAJ | 0 | 13822 | 100 | 13822 |
| NIRVAAN KEJRIWAL | 0.08 | 209760 | 0 | 0 |
| SIDDHANTNAYAN BAJAJ | 0.17 | 461626 | 0 | 0 |
| SANJALI BAJAJ | 0.17 | 461626 | 0 | 0 |
| AARAV SWAMY | 0 | 0 | 0 | 0 |
| VIHAAN JAIPURIA | 0 | 0 | 0 | 0 |
| SHEETAL BAJAJ | 0 | 0 | 0 | 0 |
| ARYAN BAJAJ | 0 | 0 | 0 | 0 |
| BARODA INDUSTRIES PVT LIMITED | 0.59 | 1650423 | 0 | 0 |
| BAJAJ HOLDINGS AND INVESTMENT LIMITED | 34.21 | 95547250 | 0 | 0 |
| BACHHRAJ FACTORIES PVT LIMITED | 0.69 | 1937254 | 0 | 0 |
| BACHHRAJ AND COMPANY PVT LIMITED | 1.31 | 3646362 | 0 | 0 |
| HERCULES IINVESTMENTS LIMITED (Formerly Known as Hercules Hoists Limited ) | 0.07 | 182590 | 0 | 0 |
| JAMNALAL SONS PVT LIMITED | 9.3 | 25960840 | 0 | 0 |
| KAMALNAYAN INVESTMENT & TRADING PVT LIMITED | 0.05 | 130588 | 0 | 0 |
| MADHUR SECURITIES PVT LIMITED | 0.03 | 78432 | 0 | 0 |
| NIRAJ HOLDINGS PVT LIMITED | 0.01 | 19361 | 0 | 0 |
| RAHUL SECURITIES PVT LIMITED | 0.1 | 267300 | 0 | 0 |
| RUPA EQUITIES PVT LIMITED | 0.1 | 283303 | 0 | 0 |
| THE HINDUSTAN HOUSING COMPANY LIMITED | 0.01 | 20547 | 0 | 0 |
| BAJAJ FINANCE LIMITED | 0 | 150 | 0 | 0 |
| MAHARASHTRA SCOOTERS LIMITED | 2.46 | 6879333 | 0 | 0 |
| BAJAJ LIFE INSURANCE LIMITED ( Formely Known as Bajaj Allianz Life Insurance Company Limited) | 0.04 | 125000 | 0 | 0 |
| BAJAJ SEVASHRAM PVT LIMITED | 1.58 | 4408288 | 0 | 0 |
| SHEKHAR HOLDINGS PVT LIMITED | 0.02 | 62232 | 0 | 0 |
| SANRAJ NAYAN INVESTMENTS PVT LIMITED | 0.02 | 59269 | 0 | 0 |
| RAJIVNAYAN BAJAJ (RISHAB TRUST) | 0 | 2000 | 0 | 0 |
| NIRAJ BAJAJ (DEEPA TRUST) | 0 | 2000 | 0 | 0 |
| SANJIVNAYAN BAJAJ (SANJALI TRUST) | 0 | 2000 | 0 | 0 |
| NIRAJ BAJAJ (NIRAVNAYAN TRUST) | 0.19 | 518005 | 0 | 0 |
| SANJIVNAYAN BAJAJ (SIDDHANT TRUST) | 0 | 4000 | 0 | 0 |
| SUNAINA KEJRIWAL (NIRVAAN TRUST) | 0 | 200 | 0 | 0 |
| SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) | 0.06 | 158049 | 0 | 0 |
| MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) | 0.16 | 440211 | 0 | 0 |
| NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) | 0.16 | 455811 | 0 | 0 |
| NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) | 0.05 | 148171 | 0 | 0 |
| KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) | 0.14 | 401081 | 0 | 0 |
| NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) | 0.16 | 452292 | 0 | 0 |
| MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) | 0.05 | 148171 | 0 | 0 |
| MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) | 0.06 | 174583 | 0 | 0 |
| MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) | 0.06 | 174583 | 0 | 0 |
| KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) | 0.06 | 174584 | 0 | 0 |
| KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) | 0.06 | 174584 | 0 | 0 |
| SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) | 0.08 | 216329 | 0 | 0 |
| SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) | 0.07 | 202354 | 0 | 0 |
| MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) | 0.07 | 197561 | 0 | 0 |
| ARYAMAN TRUST | 0 | 200 | 0 | 0 |
| RAJIV TRUST | 0 | 0 | 0 | 0 |
| SANJIV TRUST | 0 | 0 | 0 | 0 |
| ANANT BAJAJ TRUST | 0 | 0 | 0 | 0 |
| NIRAV TRUST | 0 | 0 | 0 | 0 |
| RISHAB FAMILY TRUST | 0 | 0 | 0 | 0 |
| BAJAJ TRADING COMPANY | 0 | 0 | 0 | 0 |
| RAJIVNAYAN BAJAJ HUF | 0 | 0 | 0 | 0 |
| SANJIVNAYAN BAJAJ HUF | 0 | 0 | 0 | 0 |
| BAJAJ INTERNATIONAL PVT LIMITED | 0 | 0 | 0 | 0 |
| ROSE REALTORS PVT LIMITED | 0 | 0 | 0 | 0 |
| EMERALD ACRES PVT LIMITED | 0 | 0 | 0 | 0 |
| SANKALP RESORTS PVT LIMITED | 0 | 0 | 0 | 0 |
| HIND MUSAFIR AGENCY LIMITED | 0 | 0 | 0 | 0 |
| GEETIKA SHEKHAR BAJAJ TRUST | 0 | 0 | 0 | 0 |
| VANRAJ BAJAJ TRUST | 0 | 0 | 0 | 0 |
| BAJAJ VITALITY PVT LIMITED | 0 | 0 | 0 | 0 |
| INDEF MANUFACTURING LIMITED | 0 | 0 | 0 | 0 |
| ARYAN NAYAN REALTY LLP | 0 | 0 | 0 | 0 |
| RDR VENTURES LLP | 0 | 0 | 0 | 0 |
| BAJAJ FINSERV LIMITED | 0 | 0 | 0 | 0 |
| BAJAJ AUTO HOLDINGS LIMITED | 0 | 0 | 0 | 0 |
| ARYAMAN KEJRIWAL | 0.08 | 209759 | 0 | 0 |
| KRITI BAJAJ | 0.17 | 486810 | 0 | 0 |
