
Azad Engineering Ltd. Azad Engineering
Azad Engineering
Azad Engineering Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bearish
42%
58%
Technicals Indicator
Neutral
71%
29%
Moving Average Crossovers
Bullish
50%
50%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
2583.06
10 Day
2586.54
20 Day
2589
50 Day
2579.83
100 Day
2560.87
200 Day
2544.89
42%
58%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bearish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
50%
50%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 43.51 | Neutral |
CCI | -88.49 | Neutral |
WILLIAMS_R | -93.93 | Neutral |
UO | 34.14 | Neutral |
Rate of Change | -0.76 | Bearish |
MACD | -1.36 | Bearish |
ADX | 17.47 | Neutral |
71%
29%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 2793.2 | 2633.3 | N/A |
R3 | 2735.47 | 2679.95 | N/A |
R2 | 2677.73 | 2739.9 | N/A |
R1 | 2628.87 | 2893.15 | N/A |
Pivot | 2571.13 | 2573.35 | N/A |
S1 | 2522.27 | 2526.7 | N/A |
S2 | 2464.53 | 2466.75 | N/A |
S3 | 2415.67 | 2420.1 | N/A |
S4 | 2366.8 | 2253.55 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |