
Avalon Technologies Ltd. Avalon Technologies
Avalon Technologies
Avalon Technologies Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
50%
50%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bullish
67%
33%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
2044.23
10 Day
2045.56
20 Day
2041.48
50 Day
2035.24
100 Day
2033.94
200 Day
2030.79
50%
50%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
67%
33%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 52.09 | Neutral |
CCI | -51.82 | Neutral |
WILLIAMS_R | -80.12 | Neutral |
UO | 48.26 | Neutral |
Rate of Change | -0.28 | Bearish |
MACD | 6.16 | Bearish |
ADX | 29.83 | Bullish |
14%
57%
29%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 2204.8 | 2078.95 | N/A |
R3 | 2159.17 | 2115.38 | N/A |
R2 | 2113.53 | 2162.85 | N/A |
R1 | 2075.27 | 2283.18 | N/A |
Pivot | 2029.63 | 2031.48 | N/A |
S1 | 1991.37 | 1995.05 | N/A |
S2 | 1945.73 | 1947.57 | N/A |
S3 | 1907.47 | 1911.15 | N/A |
S4 | 1869.2 | 1779.77 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |