
0.00
- With a market cap of N/A.
Stable
Shares Outstanding
2 Cr.
Dividend Yield
2.09%
Face Value
₹ 10
Book Value
₹ 537.82
TTM EPS
36.65 Cr.
TTM-PE
13.07
Latest Equity
20.02
Latest Reserve
₹ 1057
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| KCP Sugar&Inds. Corp | Loading... | Small-cap | 27.02 | 0.86 | 1.27 | 3.24 |
| DCM Shriram Inds. | Loading... | Small-cap | 13.68 | 1.54 | 11.66 | 11.84 |
| Zuari Industries | Loading... | Small-cap | 0 | 0.14 | -31.3 | -2.11 |
| Mawana Sugars | Loading... | Small-cap | 3.08 | 0.69 | 27.97 | 24.26 |
| Dhampur Sugar Mills | Loading... | Small-cap | 14.97 | 0.68 | 7.99 | 4.65 |
