
Atul Auto Ltd.
Atul Auto
₹ 0.00
0.00 (0.00)%
NSE
BSE
Automobile & Ancillaries
Small-cap - With a market cap of ₹13.96 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SHIVAM MAHENDRA PATEL | 0.28 | 78872 | 0 | 0 |
| VIVEK ASHOKKUMAR PATEL | 0.28 | 78872 | 0 | 0 |
| PATEL ASHOKKUMAR JAMNADAS HUF | 0.28 | 78872 | 0 | 0 |
| PATEL MAHENDRAKUMAR JAMNADAS HUF | 0.28 | 78872 | 0 | 0 |
| NIRAJ JAYANTIBHAI CHANDRA | 0.38 | 105118 | 0 | 0 |
| PRAFULABEN JAYANTILAL CHANDRA | 0.38 | 105800 | 0 | 0 |
| MANISHABEN MAHENDRAKUMAR PATEL | 0.44 | 121712 | 0 | 0 |
| MINABEN ASHOKKUMAR PATEL | 0.44 | 121712 | 0 | 0 |
| USHABEN DHARMENDRABHAI CHANDRA | 0.45 | 125714 | 0 | 0 |
| KRISHNABEN CHETANKUMAR PATEL | 0.46 | 127368 | 0 | 0 |
| ANITA NIRAJBHAI CHANDRA | 0.47 | 131000 | 0 | 0 |
| ASHOKKUMAR JAMNADAS PATEL | 0.49 | 136944 | 0 | 0 |
| HIREN VASANTRAI PATEL | 0.5 | 138960 | 0 | 0 |
| KAPILABEN BHARATBHAI CHANDRA | 0.51 | 141504 | 0 | 0 |
| ALPESH BHARATBHAI CHANDRA | 0.53 | 146160 | 0 | 0 |
| HETAL CHANDRA | 0.55 | 153720 | 0 | 0 |
| RAMABEN DAYALAL PATEL | 0.57 | 158689 | 0 | 0 |
| MANJULABEN VASANTRAI PATEL | 0.69 | 191304 | 0 | 0 |
| KRUNAL J. CHANDRA | 0.73 | 202650 | 0 | 0 |
| HARSHABEN HARISHBHAI CHANDRA | 0.76 | 211800 | 0 | 0 |
| CHETANKUMAR VASANTRAI PATEL | 0.79 | 220536 | 0 | 0 |
| VASANTRAI KURJIBHAI PATEL | 0.82 | 228000 | 0 | 0 |
| REKHABEN MAHESHBHAI CHANDRA | 0.92 | 255300 | 0 | 0 |
| MAHENDRAKUMAR JAMNADAS PATEL | 1 | 277848 | 0 | 0 |
| MANISHABEN ATULKUMAR CHANDRA | 3.1 | 860529 | 0 | 0 |
| BHARATBHAI JAGJIVANDAS CHANDRA | 3.52 | 975906 | 0 | 0 |
| HARISHKUMAR JAGJIVAN CHANDRA | 3.82 | 1058923 | 0 | 0 |
| DHARMENDRABHAI JAGJIVANDAS CHANDRA | 4.57 | 1267326 | 0 | 0 |
| JAYANTIBHAI JAGJIVANDAS CHANDRA | 5.23 | 1452752 | 0 | 0 |
| CHANDRA MAHESH | 7.1 | 1969242 | 0 | 0 |
| KHUSHBU AUTO PRIVATE LIMITED | 2.33 | 646565 | 0 | 0 |
