
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| RAJIV KAPUR HUF | 1.45 | 94438 | 0 | 0 |
| SANJAY KAPUR HUF | 0.56 | 36678 | 0 | 0 |
| VIKRAM KAPUR HUF | 0.64 | 41320 | 0 | 0 |
| MALTI P MEHRA | 0 | 2 | 0 | 0 |
| Late RENU AGGARWAL | 0 | 2 | 0 | 0 |
| ANGAD KAPUR | 0.8 | 51800 | 0 | 0 |
| GAUTAM KAPUR | 4.25 | 276450 | 0 | 0 |
| RAJIV KAPUR | 1.33 | 86290 | 0 | 0 |
| VIKRAM KAPUR | 0.98 | 63985 | 0 | 0 |
| Late ARUN KAPOOR | 0 | 176 | 0 | 0 |
| MEERA KAPUR | 0.36 | 23646 | 0 | 0 |
| ACHLA BAWA | 0 | 99 | 0 | 0 |
| BINDU KAPUR | 0.37 | 24262 | 0 | 0 |
| SANJAY KAPUR | 3.54 | 230422 | 0 | 0 |
| AKSHAY KAPUR | 0.4 | 26124 | 0 | 0 |
| ASHWATH K KAPUR | 0.4 | 26124 | 0 | 0 |
| GIRISH KAPUR | 2.18 | 141684 | 0 | 0 |
| RADHIKA GIRISH KAPUR | 2.04 | 132968 | 0 | 0 |
| MADHVI MALHOTRA | 0.34 | 21832 | 0 | 0 |
| RISHAV KAPUR | 0.57 | 37390 | 0 | 0 |
| PRASHANNT KAPUR | 0.4 | 26198 | 0 | 0 |
| RAOSHMI KAPUR | 0.42 | 27084 | 0 | 0 |
| RAHUL KAPUR | 0.57 | 37388 | 0 | 0 |
| ASHWIN KAPUR | 0.4 | 26198 | 0 | 0 |
| SIDDHANT KAPUR | 0.67 | 43324 | 0 | 0 |
| ABHINAV KAPUR | 0.75 | 48700 | 0 | 0 |
| SAKSHI KAPUR | 0.21 | 13460 | 0 | 0 |
| B.D.KAPUR (HUF) | 0 | 0 | 0 | 0 |
| JAI DEV KAPUR (HUF) | 0 | 0 | 0 | 0 |
| Late SALIL KAPUR | 0 | 0 | 0 | 0 |
| BIMLA KAPUR | 0 | 0 | 0 | 0 |
| NEELY KAPUR | 0 | 0 | 0 | 0 |
| JANKIDAS & SONS PVT. LTD. | 0 | 0 | 0 | 0 |
| LIMROSE ENGINEERING WORKS PVT. LTD. | 7.92 | 515300 | 0 | 0 |
| MILTON CYCLE INDUSTRIES LTD. | 10.24 | 665974 | 0 | 0 |
| CORONA RIM MANUFACTURING CO LTD. | 0.11 | 7176 | 0 | 0 |
