
Ather Energy Ltd. Ather Energy
Ather Energy
Ather Energy Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
50%
50%
Technicals Indicator
Neutral
71%
29%
Moving Average Crossovers
Bullish
83%
17%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
1664.31
10 Day
1664.62
20 Day
1663.36
50 Day
1649.55
100 Day
1609
200 Day
1529.34
50%
50%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
83%
17%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 51.27 | Neutral |
CCI | -37.26 | Neutral |
WILLIAMS_R | -85.19 | Neutral |
UO | 56.8 | Neutral |
Rate of Change | -0.29 | Bearish |
MACD | 2.42 | Bearish |
ADX | 17.29 | Neutral |
71%
29%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 1752.4 | 1685.35 | N/A |
R3 | 1727.6 | 1704.02 | N/A |
R2 | 1702.8 | 1730.05 | N/A |
R1 | 1682.9 | 1793.43 | N/A |
Pivot | 1658.1 | 1659.32 | N/A |
S1 | 1638.2 | 1640.65 | N/A |
S2 | 1613.4 | 1614.62 | N/A |
S3 | 1593.5 | 1595.95 | N/A |
S4 | 1573.6 | 1525.22 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |