
Asian Paints Ltd.
Asian Paints
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹2787.81 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Nehal Abhay Vakil | 0.6 | 5738489 | 0 | 0 |
| Dipika Amar Vakil | 1.33 | 12761340 | 0 | 0 |
| Late Abhay Arvind Vakil | 1.29 | 12418060 | 0 | 0 |
| Satyen Ashwin Gandhi | 0.39 | 3725954 | 37.35 | 1391500 |
| Hiren Ashwin Gandhi | 0.39 | 3706265 | 36.48 | 1352227 |
| Malav A Dani | 0.38 | 3650176 | 0 | 0 |
| Hasit A Dani | 0.33 | 3150800 | 0 | 0 |
| Vivek Abhay Vakil | 0.71 | 6812369 | 0 | 0 |
| VAKIL HUF (VARUN AMAR VAKIL) | 0.32 | 3103290 | 0 | 0 |
| Vishal Shailesh Choksi | 0.31 | 2951220 | 0 | 0 |
| Bhairavi Abhay Vakil | 0.63 | 6064322 | 0 | 0 |
| Late Shailesh Chimanlal Choksi | 0.27 | 2591210 | 0 | 0 |
| Amrita Amar Vakil | 0.27 | 2566680 | 0 | 0 |
| Manish Mahendra Choksi | 0.25 | 2381040 | 0 | 0 |
| Varun Amar Vakil | 0.23 | 2230590 | 0 | 0 |
| Prafullika Shailesh Choksi | 0.22 | 2142560 | 0 | 0 |
| AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) | 0.22 | 2112190 | 0 | 0 |
| ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) | 0.22 | 2076820 | 0 | 0 |
| Jigish Shailesh Choksi | 0.21 | 1995180 | 0 | 0 |
| Rupal Anant Bhat | 0.2 | 1923770 | 0 | 0 |
| SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) | 0.18 | 1749690 | 0 | 0 |
| Mahendra Chimanlal Choksi | 0.17 | 1656380 | 0 | 0 |
| Jalaj A Dani | 0.17 | 1600200 | 0 | 0 |
| Late Asha Subhash Gujarathi | 0.15 | 1423400 | 0 | 0 |
| Rita Mahendra Choksi | 0.1 | 980000 | 0 | 0 |
| Rupen Ashwin Choksi | 0.1 | 928607 | 0 | 0 |
| Ashish Ashwin Choksi | 0.09 | 880840 | 0 | 0 |
| JALAJ A DANI HUF (JALAJ ASHWIN DANI) | 0.04 | 344666 | 0 | 0 |
| Urvashi Ashwin Choksi | 0.09 | 838110 | 0 | 0 |
| Rhea Amit Sethi | 0.07 | 702000 | 0 | 0 |
| MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) | 0.06 | 539800 | 0 | 0 |
| Ina Ashwin Dani | 0.15 | 1451792 | 0 | 0 |
| Ami Manish Choksi | 0.05 | 472200 | 0 | 0 |
| Vita Jalaj Dani | 0.05 | 435260 | 0 | 0 |
| Ishwara Hasit Dani | 0.04 | 410710 | 0 | 0 |
| Richa Manish Choksi | 0.02 | 180450 | 0 | 0 |
| Mudit Jalaj Dani | 0.02 | 159800 | 0 | 0 |
| Late Amar Arvind Vakil | 0.02 | 158770 | 0 | 0 |
| Smiti Jalaj Dani | 0.01 | 139110 | 0 | 0 |
| Binita Ashish Choksi | 0.01 | 131700 | 0 | 0 |
| Anay Rupen Choksi | 0.01 | 130500 | 0 | 0 |
| Aashay Ashish Choksi | 0.01 | 125380 | 0 | 0 |
| Nysha Rupen Choksi (Minor) | 0.01 | 102750 | 0 | 0 |
| Druhi Ashish Choksi | 0.01 | 100000 | 0 | 0 |
| Ashwin Ramanlal Gandhi | 0.01 | 91860 | 0 | 0 |
| Meghna Satyen Gandhi | 0.01 | 75000 | 0 | 0 |
| Vaibhavi Hiren Gandhi | 0.01 | 75000 | 0 | 0 |
| Shubhlakshmi Hasit Dani | 0.01 | 59529 | 0 | 0 |
| HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) | 0.04 | 392666 | 0 | 0 |
| Late Chandanben Chhotalal Shah | 0 | 20000 | 0 | 0 |
| MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) | 0 | 7500 | 0 | 0 |
| ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) | 0 | 5620 | 0 | 0 |
| Ragini Varun Vakil | 0 | 10000 | 0 | 0 |
| Hrishav Varun Vakil (Minor) | 0 | 10000 | 0 | 0 |
| Nyra Varun Vakil (Minor) | 0 | 10000 | 0 | 0 |
| ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) | 0 | 0 | 0 | 0 |
| Anant Raghuvir Bhat | 0 | 0 | 0 | 0 |
| Arhaan Anant Bhat | 0 | 0 | 0 | 0 |
| Rehaan Anant Bhat (Minor) | 0 | 0 | 0 | 0 |
| Priyanka Jigish Choksi | 0 | 0 | 0 | 0 |
| Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) | 0 | 0 | 0 | 0 |
| Gayatri Subhash Gujarathi | 0 | 0 | 0 | 0 |
| Amreen Sethi (Minor) | 0 | 0 | 0 | 0 |
| Sattva Holding and Trading Private Limited | 5.71 | 54789184 | 14.1 | 7726000 |
| Smiti Holding and Trading Company Private Limited | 5.4 | 51767640 | 67.28 | 34830000 |
| Geetanjali Trading and Investments Private Limited | 4.77 | 45706140 | 1.23 | 563000 |
| Elcid Investments Limited | 2.95 | 28313860 | 0 | 0 |
| Shubhit Holdings Private Limited | 2.41 | 23150730 | 0 | 0 |
| Sudhanva Investments and Trading Company Private Limited | 1.98 | 19001760 | 0 | 0 |
| Rupen Investment & Industries Private Limited | 1.97 | 18849824 | 0 | 0 |
| Satyadharma Investments and Trading Company Private Ltd. | 1.91 | 18334280 | 0 | 0 |
| Castle Investment & Industries Private Limited | 1.61 | 15457470 | 0 | 0 |
| Lyon Investment & Industries Private Limited | 1.5 | 14342060 | 0 | 0 |
| Jaldhar Investments and Trading Company Private Limited | 1.3 | 12428250 | 0 | 0 |
| Tru Trading and Investments Pvt Limited | 1.27 | 12176500 | 0 | 0 |
| Nehal Trading and Investments Private Limited | 1.16 | 11102530 | 0 | 0 |
| Asteroids Trading and Investments Private Limited | 1.13 | 10818530 | 0 | 0 |
| Jalaj Trading & Investment Company Private Limited | 1.12 | 10776697 | 0 | 0 |
| Unnati Trading and Investments Private Limited | 1.09 | 10472600 | 0 | 0 |
| Doli Trading and Investments Private Limited | 0.98 | 9363440 | 0 | 0 |
| Centaurus Trading and Investments Pvt Ltd | 0.77 | 7408940 | 0 | 0 |
| Suptaswar Investments and Trading Company Limited | 0.68 | 6558310 | 0 | 0 |
| Lambodar Investments and Trading Company Limited | 0.63 | 6015130 | 0 | 0 |
| Murahar Investments and Trading Company Limited | 0.6 | 5743670 | 0 | 0 |
| Hiren Holdings Private Limited | 0.41 | 3950310 | 0 | 0 |
| Upnishad Holdings Private Limited | 0.39 | 3773430 | 0 | 0 |
| ELF Trading and Chemical Manufacturing Private Limited | 0.22 | 2108160 | 0 | 0 |
| Rayirth Holding and Trading Company Private Limited | 0.1 | 965910 | 0 | 0 |
| Vikatmev Containers Ltd | 0.01 | 111600 | 0 | 0 |
| Dani Finlease Private Limited | 0 | 10930 | 0 | 0 |
| S C Dani Research Foundation Private Limited | 0 | 0 | 0 | 0 |
| Haish Holding and Trading Company Private Limited | 0 | 0 | 0 | 0 |
| Avinash Holding and Trading Company Private Limited | 0 | 0 | 0 | 0 |
| Canes Venatici Trading Private Limited | 0 | 0 | 0 | 0 |
| Hydra Trading Private Limited | 0 | 0 | 0 | 0 |
| Hitech Specialities Solutions Private Limited | 0 | 0 | 0 | 0 |
| Rituh Holding and Trading Company Private Limited | 0 | 0 | 0 | 0 |
| Hitech Corporation Limited | 0 | 0 | 0 | 0 |
| Homevilla Yoga Private Limited | 0 | 0 | 0 | 0 |
| Riash Renewable Materials Private Limited | 0 | 0 | 0 | 0 |
| Stack Pack Limited | 0 | 0 | 0 | 0 |
| Dipika Chemicals Private Limited | 0 | 0 | 0 | 0 |
| Cronus Merchandise LLP | 0 | 0 | 0 | 0 |
| Mefree LLP | 0 | 0 | 0 | 0 |
| ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) | 0.08 | 785700 | 0 | 0 |
| DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) | 0 | 0 | 0 | 0 |
| PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Priyadarshini Kanodia) | 0 | 0 | 0 | 0 |
| ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) | 0 | 0 | 0 | 0 |
| CRONUS TRUST (Jalaj Dani, Vita Dani) | 0 | 0 | 0 | 0 |
| ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) | 0 | 0 | 0 | 0 |
| NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) | 0 | 0 | 0 | 0 |
| RIG Trust (Jalaj Dani, Vita Dani) | 0 | 0 | 0 | 0 |
| INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) | 0 | 0 | 0 | 0 |
| Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) | 0 | 0 | 0 | 0 |
| Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) | 0 | 0 | 0 | 0 |
| Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) | 0 | 0 | 0 | 0 |
| Homevilla Charitable Trust (Ina Ashwin Dani, Mahendra Sheth, Percy Jal Dajee, Homi Daruwalla) | 0 | 0 | 0 | 0 |
| Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) | 0 | 0 | 0 | 0 |
