
Asian Hotels (East) Ltd.
Asian Hotels (East)
₹ 0.00
0.00 (0.00)%
NSE
BSE
Hospitality
Small-cap - With a market cap of ₹2.67 Cr.
| EX-Date | Purpose |
|---|---|
| 23 06 2021 | Dividend |
| 10 08 2021 | Quarterly Results |
| 12 11 2021 | Quarterly Results |
| 14 02 2022 | Quarterly Results |
| 30 05 2022 | Final Dividend & Audited Results |
| 13 08 2022 | Quarterly Results |
| 21 09 2022 | Inter alia, to consider and approve :- i.) to fix record date for determining the eligibility of the shareholders entitled to be allotted bonus shares by the Company and new equity shares by Robust Hotels Private Limited, Chennai pursuant to the scheme of arrangement; ii.) to make the scheme effective and pass necessary resolutions in this regard; iii.) Any other matter as the Board may deem fit. |
| 14 11 2022 | Quarterly Results |
| 14 02 2023 | Quarterly Results |
| 22 05 2023 | Audited Results |
| 11 08 2023 | Quarterly Results |
| 09 11 2023 | Quarterly Results |
| 13 02 2024 | Quarterly Results |
| 08 11 2024 | Quarterly Results |
| 12 02 2025 | Quarterly Results |
| 14 05 2025 | Audited Results(Cancelled) (Cancelled)& Final Dividend(Cancelled) (Meeting adjouned) |
| 30 05 2025 | Dividend & Audited Results |
| 14 08 2025 | Quarterly Results |
| 14 11 2025 | Quarterly Results |
| 13 02 2026 | Quarterly Results |
No News data available
