Asian Energy Services Ltd.
Asian Energy Service
₹ 0.00
0.00 (0.00)%
NSE
BSE
Oil & Gas
Small-cap - With a market cap of ₹15.57 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 343.95 | 345.18 | N/A |
R3 | 343.37 | 343.35 | N/A |
R2 | 342.78 | 342.78 | N/A |
R1 | 342.17 | 342.15 | N/A |
Pivot | 341.58 | 341.58 | N/A |
S1 | 340.97 | 340.95 | N/A |
S2 | 340.38 | 340.38 | N/A |
S3 | 339.77 | 339.75 | N/A |
S4 | 339.15 | 337.98 | N/A |
No price movement data available