
Arvind Smartspaces Ltd.
Arvind Smartspaces
₹ 0.00
0.00 (0.00)%
NSE
BSE
Real Estate
Small-cap - With a market cap of ₹22.97 Cr.
Stable
Shares Outstanding
4.59 Cr.
Dividend Yield
1.2%
Face Value
₹ 10
Book Value
₹ 124.08
TTM EPS
5.04 Cr.
TTM-PE
99.29
Latest Equity
45.87
Latest Reserve
₹ 523
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Omaxe | Loading... | Small-cap | 0 | -6.96 | -37.51 | -497.77 |
| Alembic | Loading... | Small-cap | 8.14 | 1.08 | 12.1 | 6.39 |
| Elpro International | Loading... | Small-cap | 18.03 | 0.59 | 3.9 | 3.63 |
| Shriram Properties | Loading... | Small-cap | 15.97 | 0.91 | 4.53 | 5.88 |
| Unitech | Loading... | Small-cap | 0 | -0.23 | -9.91 | 0 |
