
0.00
- With a market cap of N/A.
Stable
Shares Outstanding
1.51 Cr.
Dividend Yield
0.53%
Face Value
₹ 10
Book Value
₹ 122.41
TTM EPS
41.03 Cr.
TTM-PE
18.41
Latest Equity
15.09
Latest Reserve
₹ 170
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Oricon Enterprises | Loading... | Small-cap | 19.04 | 0.59 | 1.91 | 0.05 |
| AGI Greenpac | Loading... | Small-cap | 8.42 | 1.3 | 38.45 | 16.59 |
| Uflex | Loading... | Small-cap | 25.22 | 0.49 | 19.71 | 1.95 |
| EPL | Loading... | Small-cap | 22.71 | 2.63 | 7.13 | 12.28 |
| Huhtamaki India | Loading... | Small-cap | 23.39 | 1.73 | 11.64 | 7.54 |
