
Apex Frozen Foods Ltd.
Apex Frozen Foods
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹8.33 Cr.
EMA And SMA
Bearish
8%
0%
92%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bullish
67%
0%
33%
5 Day
309.58
10 Day
309.03
20 Day
309.17
50 Day
309.59
100 Day
306.05
200 Day
297.63
8%
0%
92%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
67%
0%
33%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 53.78 | Neutral |
| CCI | 164.95 | Neutral |
| WILLIAMS_R | -22.14 | Neutral |
| UO | 44.73 | Neutral |
| Rate of Change | 1.05 | Bullish |
| MACD | -0.53 | Bullish |
| ADX | 22.95 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
