
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Bearish
29%
29%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
78.61
10 Day
79.19
20 Day
79.62
50 Day
81.25
100 Day
85.84
200 Day
95.77
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 21.5 | Bullish |
| CCI | -435.31 | Neutral |
| WILLIAMS_R | -100 | Neutral |
| UO | 16.6 | Bullish |
| Rate of Change | -3.77 | Bearish |
| MACD | -0.57 | Bearish |
| ADX | 34.74 | Bearish |
29%
29%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
