ANG Lifesciences India Ltd.
ANG Lifesciences
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹40.26 Cr.
| EX-Date | Purpose |
|---|---|
| 30 06 2021 | Audited Results |
| 06 08 2021 | Increase in Authorised Capital & Bonus issue & Inter alia transact the following business: 1. To consider and approve Increase in Authorised Share Capital of the Company. 2. To consider and approve the Issue of Bonus Shares. 3. To consider and approve the Migration of the Company from BSE SME Platform to Main Board of BSE Limited. 4. Any other business that may be necessary with the permission of Chairman. |
| 25 10 2021 | Interim Dividend |
| 14 02 2022 | Quarterly Results |
| 29 03 2022 | Inter-alia, to transact the following businesses: 1. Take note of necessary action as per the provision of para 4 of schedule B, read with regulation 9(1) and (2) of SEBI (PIT) Regulations 2015 against Mr. Pawanjit Singh, Non- Executive Independent Director of the Company as he unintentionally traded in 364 number of equity shares of ANG Lifesciences India Limited during the closure of trading window. 2. Re-constitution of Audit Committee; 3. Re-constitution of Stakeholder Relationship Committee; 4. Change in composition of CSR Committee; 5. Transact any other matter, if any with permission of the Chair. |
| 31 03 2022 | Independent Director Meeting |
| 30 05 2022 | Audited Results & Increase in Authorised Capital & Bonus issue |
| 14 08 2022 | Quarterly Results |
| 05 09 2022 | A.G.M. |
| 17 10 2022 | Preferential Issue of shares |
| 14 11 2022 | Quarterly Results |
| 14 02 2023 | Quarterly Results |
| 06 03 2023 | Preferential Issue of shares |
| 30 05 2023 | Audited Results |
| 14 08 2023 | Quarterly Results |
| 05 09 2023 | A.G.M. |
| 14 11 2023 | Quarterly Results |
| 14 02 2024 | Quarterly Results |
| 14 11 2024 | Quarterly Results |
| 14 02 2025 | Quarterly Results |
| 30 05 2025 | Audited Results |
| 14 08 2025 | Quarterly Results |
| 14 11 2025 | Quarterly Results |
| 14 02 2026 | Quarterly Results |
No News data available
