
The Andhra Sugars Ltd.
Andhra Sugars
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹9.88 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| JANSI JAYALAKSHMI PENDYALA | 3.58 | 4851380 | 0 | 0 |
| PENDYALA SUJATHA | 3 | 4070700 | 0 | 0 |
| PENDYALA SRI RAMA CHANDRA VENKATA KRISHN | 2.35 | 3179375 | 0 | 0 |
| MULLAPUDI THIMMARAJA - HUF | 2.3 | 3114715 | 0 | 0 |
| MULLAPUDI NARENDRANATH | 2.16 | 2926210 | 0 | 0 |
| MADDIPOTI KAMALA DEVI | 2.12 | 2869200 | 0 | 0 |
| JUJJAVARAPU USHARANI | 2.12 | 2866780 | 0 | 0 |
| MULLAPUDI SATYANARAYANAMMA | 2.06 | 2793605 | 0 | 0 |
| RENUKA MULLAPUDI | 2.05 | 2779370 | 0 | 0 |
| MULLAPUDI NARENDRANATH - HUF | 1.93 | 2621800 | 0 | 0 |
| PENDYALA NARENDRANATH CHOWDARY (HUF) | 1.9 | 2570900 | 0 | 0 |
| MULLAPUDI THIMMARAJA | 1.78 | 2414090 | 0 | 0 |
| NARAYANAMMA MULLAPUDI | 1.76 | 2386835 | 0 | 0 |
| SRIBALUSU RANGANAYAKI | 1.57 | 2123975 | 0 | 0 |
| RAJIV BOLLA | 1.51 | 2050000 | 0 | 0 |
| NARAYANAMMA YELAMARTHI | 1.19 | 1617780 | 0 | 0 |
| B RAMESH KUMAR | 1.16 | 1570615 | 0 | 0 |
| RAVI PENDYALA | 1.09 | 1481310 | 0 | 0 |
| PENDYALA VENKAT RAYUDU (HUF) | 1.08 | 1457370 | 0 | 0 |
| ANANTHA LAKSHMI JAYARAMAN | 1.06 | 1433120 | 41.87 | 600000 |
| PENDYALA ACHUTA RAMAYYA (HUF) | 1.05 | 1426780 | 0 | 0 |
| SARINA BOLLA | 0.8 | 1090000 | 0 | 0 |
| PENDYALA SESHA SHAILAJA | 0.79 | 1066035 | 0 | 0 |
| PENDYALA ACHUTA RAMAYYA | 0.76 | 1025441 | 0 | 0 |
| PENDYALA VENKATA KRISHNA RAO(HUF) | 0.64 | 864745 | 0 | 0 |
| P NARENDRANATH CHOWDARY | 0.6 | 814105 | 0 | 0 |
| MULLAPUDI MRUTYUMJAYA PRASAD | 1.02 | 1375910 | 0 | 0 |
| VIKRAM PRASAD MULLAPUDI | 0.64 | 868675 | 0 | 0 |
| GOLI JAYASHREE | 0.35 | 478600 | 0 | 0 |
| SILESH. E | 0.28 | 376685 | 0 | 0 |
| BOLLA RAMESH KUMAR | 0.23 | 313250 | 0 | 0 |
| GADDIPATI ANURADHA | 0.35 | 474195 | 0 | 0 |
| PENDYALA DIVYA ATCHAMAMBA | 0.15 | 205585 | 0 | 0 |
| V SHRUTHI RAJESHWARI | 0.12 | 168585 | 0 | 0 |
| PENDYALA VENKAT RAYUDU | 0.08 | 106055 | 0 | 0 |
| USHALAKSHMI PENDYALA | 0.04 | 56400 | 0 | 0 |
| RAM PRASAD NUTHAKKI | 0.04 | 50500 | 0 | 0 |
| NUTHAKKI RAVI PRASAD | 0.04 | 50500 | 0 | 0 |
| RAJENDER PRASAD NUTHAKKI | 0.04 | 50500 | 0 | 0 |
| RANGA PRASAD N | 0.04 | 50500 | 100 | 50500 |
| S R V K RANGA RAO PENDYALA | 0.04 | 50000 | 0 | 0 |
| PENDYALA PS NARENDRA RAYUDU | 0.03 | 45000 | 0 | 0 |
| RAMA DEVI BOLLA | 0.03 | 44035 | 0 | 0 |
| PENDYALA MEGHANA SRI SAI SUJATHA | 0.03 | 40000 | 0 | 0 |
| SREE MULLAPUDI VENKATARAMANAMMA MEMORIAL | 3.28 | 4451600 | 0 | 0 |
| THE MULLAPUDI INVESTMENT AND FINANCE COM | 0.47 | 642260 | 0 | 0 |
| SREE THIMMARAJA INVESTMENT AND FINANCE C | 0.41 | 550080 | 0 | 0 |
| SREE HARISCHANDRA PRASAD INVESTMENT AND | 0.38 | 516500 | 0 | 0 |
| M/S JAYALAKSHMI CHEMICAL ENTERPRISES (P) | 0 | 5400 | 0 | 0 |
