
Alldigi Tech Ltd.
Alldigi Tech
₹ 0.00
0.00 (0.00)%
NSE
BSE
Software & IT Services
Small-cap - With a market cap of ₹12.70 Cr.
Strong
Shares Outstanding
1.52 Cr.
Dividend Yield
5.4%
Face Value
₹ 10
Book Value
₹ 133.98
TTM EPS
42.5 Cr.
TTM-PE
19.61
Latest Equity
15.24
Latest Reserve
₹ 189
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Hinduja Global Soln. | Loading... | Small-cap | 17.83 | 0.28 | 26.1 | -1.55 |
| Affle 3i | Loading... | Small-cap | 59.11 | 7.71 | 27.21 | 14.11 |
| Firstsource Solution | Loading... | Small-cap | 39.95 | 5.95 | 8.53 | 15.54 |
| Info Edge | Loading... | Mid-cap | 19.29 | 2.67 | 74.33 | 4.04 |
| eClerx Services | Loading... | Small-cap | 24.11 | 5.82 | 115.22 | 24.28 |
