
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
83%
0%
17%
Technicals Indicator
Bearish
29%
29%
43%
Moving Average Crossovers
Bearish
33%
0%
67%
5 Day
8.15
10 Day
8.21
20 Day
8.27
50 Day
8.36
100 Day
8.29
200 Day
7.97
83%
0%
17%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
33%
0%
67%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 35.36 | Neutral |
| CCI | -153.85 | Bullish |
| WILLIAMS_R | -100 | Neutral |
| UO | 21.17 | Bullish |
| Rate of Change | -4.5 | Bearish |
| MACD | -0.08 | Bearish |
| ADX | 30.03 | Bearish |
29%
29%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
