
AKG Exim Ltd.
AKG Exim
₹ 0.00
0.00 (0.00)%
NSE
BSE
Trading
Small-cap - With a market cap of ₹34.19 Cr.
| EX-Date | Purpose |
|---|---|
| 29 06 2021 | Financial Results/Other business matters |
| 13 08 2021 | Financial Results/Other business matters |
| 30 10 2021 | Financial Results/Other business matters |
| 01 02 2022 | Financial Results/Other business matters |
| 09 04 2022 | Fund raising/Other business matters |
| 30 05 2022 | Financial results/Other business matters |
| 10 08 2022 | Financial results/Other business matters |
| 03 09 2022 | Other business matters |
| 10 11 2022 | Financial results/Other business matters |
| 11 02 2023 | Intimation of the Board Meeting under Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
| 27 05 2023 | Financial Results/Other business matters |
| 12 08 2023 | AKG EXIM LIMITED has informed the Exchange about Board Meeting to be held on 12-Aug-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2023 . |
| 29 08 2023 | AKG EXIM LIMITED has informed the Exchange about Board Meeting to be held on 29-Aug-2023 to consider Other business. |
| 07 11 2023 | AKG EXIM LIMITED has informed the Exchange about Board Meeting to be held on 07-Nov-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2023 . |
| 10 02 2024 | Financial Results/Other business matters |
| 13 11 2024 | Financial Results/Other business matters |
| 22 01 2025 | Financial Results/Other business matters |
| 17 05 2025 | AKG EXIM LIMITED has informed the Exchange about Board Meeting to be held on 17-May-2025 to inter-alia consider and approve the Audited Financial results of the Company for the Yearly ended March 2025 . |
| 13 08 2025 | Financial Results/Other business matters |
| 13 08 2025 | Financial Results/Other business matters |
| 07 11 2025 | Financial Results/Other business matters |
| 13 02 2026 | Financial Results/Other business matters |
No News data available
