Ajel Ltd.
Ajel
₹ 0.00
0.00 (0.00)%
NSE
BSE
Software & IT Services
Small-cap - With a market cap of ₹7.33 Cr.
EMA And SMA
Bearish
33%
25%
42%
Technicals Indicator
Neutral
14%
86%
0%
Moving Average Crossovers
Bearish
33%
0%
67%
5 Day
7.33
10 Day
7.31
20 Day
7.26
50 Day
7.28
100 Day
7.71
200 Day
8.91
33%
25%
42%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
33%
0%
67%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 51.27 | Neutral |
| CCI | 35.09 | Neutral |
| WILLIAMS_R | 0 | Neutral |
| UO | 0 | Neutral |
| Rate of Change | 0 | Neutral |
| MACD | 0.06 | Bullish |
| ADX | 99.6 | Neutral |
14%
86%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
