Advik Capital Ltd.
Advik Capital
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹1.11 Cr.
| EX-Date | Purpose |
|---|---|
| 26 06 2021 | Audited Results |
| 13 08 2021 | Quarterly Results & A.G.M. |
| 28 10 2021 | Quarterly Results |
| 28 12 2021 | Preferential Issue of shares(Cancelled) |
| 17 01 2022 | Right Issue of Equity Shares & Quarterly Results |
| 04 03 2022 | Inter alia, to consider and approve various matters including terms and conditions such as the determination of the Rights Issue price and related payment mechanism, Rights Issue size, Rights Entitlement Ratio, the Record Date and timing of the Rights Issue and other matters incidental or connected therewith. |
| 28 05 2022 | Audited Results |
| 05 08 2022 | Quarterly Results |
| 25 08 2022 | A.G.M. & Inter alia, to consider and approve :- 1) appointment of Statutory Auditors of the Company to fill up the Casual Vacancy in the Office of Statutory Auditor caused due to resignation of M/s. Garg Anil & Co, Chartered Accountants (FRN:06308N) from the position of the Statutory Auditors of the company; 2) to consider and approve re-constitution of the various board committees in compliance with the requirement of various SEBI Guidelines, Regulations, Companies Act, 2013 and rules made there under, as amended up to date; 3) to consider and approve re-constitution of the Fund-Raising Committee and Executive Committee of Board of Directors of the Company; 4) to consider and approve notice calling 37th Annual General Meeting of the company along with fixing the date, time, venue, mode of convening the AGM, Director?s Report, Secretarial Audit Report, Corporate Governance Report with certificates and other matters/items incidental thereto, and 5) to consider any other matter, with the permission of the Chair. |
| 19 10 2022 | Quarterly Results |
| 12 01 2023 | Quarterly Results |
| 22 03 2023 | Inter alia, to take note of completion of the Open Offer and to approve change in management of the company pursuant to the open offer and for reviewing the existing business operations of the Company. |
| 11 04 2023 | Increase in Authorised Capital & Inter alia, to device and define long-term business strategy of the Company, to take decision for raising of funds by issuance of securities through preferential issue, right issue, private placement, Qualified Institutional Placement or through any other permissible mode or any combination thereof and to rationalize the investment of the Company in its subsidiaries, including hiving off non-core business/assets, if any and also any other business with the permission of the Chair. |
| 29 04 2023 | Audited Results |
| 02 08 2023 | Quarterly Results |
| 02 09 2023 | Right Issue of Equity Shares |
| 27 10 2023 | Quarterly Results |
| 31 01 2024 | Quarterly Results |
| 23 03 2024 | Inter alia, to consider and approve: - 1. to consider and approve, in order to augment the long-term resources of the Company, issuance of securities through Private Placement, Right Issue, Preferential Allotment, in one or more trenches, or in any combination thereof; 2. to amend the Memorandum and Articles of Association of the Company; 3. any other item(s) with the permission of the Chair |
| 18 04 2024 | Audited Results |
| 18 10 2024 | Quarterly Results |
| 17 04 2025 | Audited Results Inter alia, to consider and approve:- i. to seek the necessary approval of the members for any board decisions, including the appointment of Mr. Narendra Kumar Singhal (DIN: 10800406) as Whole-time Director and Mr. Rajnish Kumar Singh (DIN: 08483800) as Non-Executive Independent Director of the Company, and to appoint the necessary intermediaries for this purpose; ii. to assess the appropriateness of the various statutory limits previously approved by the members of the Company under the provisions of the Companies Act, 2013, in relation to various business activities; and iv. any other item(s) with the permission of the Chair. |
| 23 05 2025 | Audited Results |
| 12 08 2025 | Quarterly Results |
| 04 09 2025 | A.G.M. |
| 15 10 2025 | Quarterly Results |
| 24 01 2026 | Quarterly Results |
