
Adani Energy Solutions Ltd.
Adani Energy Solut.
₹ 0.00
0.00 (0.00)%
NSE
BSE
Power
Large-cap - With a market cap of ₹1612.30 Cr.
Weak
Shares Outstanding
120.13 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 174.12
TTM EPS
4.75 Cr.
TTM-PE
282.31
Latest Equity
1201.28
Latest Reserve
₹ 19716
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| JSW Energy | Loading... | Mid-cap | 48.1 | 3.45 | 11.18 | 8.27 |
| Adani Power | Loading... | Large-cap | 3.04 | 3.69 | 33.55 | 28.61 |
| Tata Power | Loading... | Large-cap | 30.2 | 3.35 | 12.43 | 14.01 |
| CESC | Loading... | Small-cap | 14.89 | 1.7 | 10.33 | 12.18 |
| Adani Green Energy | Loading... | Large-cap | 104.11 | 17.95 | 9.12 | 26.23 |
| JP Power Ventures | Loading... | Small-cap | 12 | 1.15 | 1.19 | 10.08 |
