Abate AS Industries Ltd.
Abate AS Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Trading
Small-cap - With a market cap of ₹1.63 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| RAJESH P | 0.3 | 479450 | 0 | 0 |
| MUSALLYARAKATHARAKKAL SAFARULLA | 0.71 | 1113822 | 0 | 0 |
| MUHEMMED SWADIQUE | 1.03 | 1625272 | 0 | 0 |
| SAMSUDEEN ARIKUZHIYAN | 2.5 | 3933240 | 0 | 0 |
| MOHAMMEDKUTTY A . | 0.73 | 1145822 | 0 | 0 |
| PATTASSERY ALAVI HAJI . | 0.14 | 222968 | 0 | 0 |
| MINI SAMSUDEEN . | 0.57 | 902200 | 0 | 0 |
| ABDUL GAFOOR | 0.35 | 557310 | 0 | 0 |
| SAJITHA PARAPPURATH KOTTAKKEN | 0.36 | 572856 | 0 | 0 |
| ASYA | 4.5 | 7092291 | 0 | 0 |
| AL SALAMA EYE RESEARCH FOUNDATION | 1.16 | 1834203 | 0 | 0 |
| MANJERI OPTICALS AND VISION CENTRE LIMITED LIABILITY | 0.91 | 1437856 | 0 | 0 |
| SOUTH BAZAR OPTICALS AND VISION CENTRE | 4.79 | 7550720 | 0 | 0 |
| MALAPPURAM OPTICALS AND VISION CENTRE LIMITED LIABILITY | 1.41 | 2221466 | 0 | 0 |
| ABAL HEALTHCARE | 3.87 | 6107200 | 0 | 0 |
| HALIK MUSTHAFA K . | 4.81 | 7585922 | 0 | 0 |
| SHAHID ARIKUZHIYIL | 4.26 | 6706402 | 0 | 0 |
