
Aaron Industries Ltd.
Aaron Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Small-cap - With a market cap of ₹3.08 Cr.
| EX-Date | Purpose |
|---|---|
| 29 05 2021 | Financial Results/Other business matters |
| 06 08 2021 | Financial Results/Other business matters |
| 28 10 2021 | Financial Results/Other business matters |
| 31 01 2022 | Financial Results/Other business matters |
| 12 05 2022 | Dividend/Financial results/Other business matters |
| 29 07 2022 | Financial results/Other business matters |
| 12 11 2022 | Financial results/Other business matters |
| 24 01 2023 | Financial Results/Other business matters |
| 15 05 2023 | AARON INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 15-May-2023 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2023 and Dividend/Other business. |
| 05 08 2023 | Fund Raising/Other business matters |
| 01 11 2023 | AARON INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 01-Nov-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2023 . |
| 12 02 2024 | Financial Results/Other business matters |
| 28 10 2024 | Financial Results/Other business matters |
| 11 02 2025 | Aaron Industries Limited has informed the Exchange about Board Meeting to be held on 11-Feb-2025 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended December 2024 and Other business. |
| 19 05 2025 | Financial Results/Dividend/Other business matters |
| 16 07 2025 | Bonus/Other business matters |
| 23 07 2025 | Board Meeting Intimation |
| 12 08 2025 | Financial Results/Other business matters |
| 13 11 2025 | Financial Results/Other business matters |
| 05 02 2026 | Financial Results/Other business matters |
