Learn, Analyse & Invest
only with
only with

+91
Download Orca
DynaSIF Equity Long - Short Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 22-Oct-2026 ₹ 10.0078
Returns (p.a.) 0.00%
Returns (day) -0.45%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
2.34%
as on 30-Sep-2026
Age
0 Years 7 Months 27 Days
AUM (Fund size)
₹ 40387.06 Crs
Lock-In
No Lock-In Period
Exit Load
0.50% on or before 3M, Nil after 3M
Benchmark
BSE 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 08-Oct-2026 | 10.1554 | 22231.8 |
| 09-Oct-2026 | 10.1889 | 22520.45 |
| 12-Oct-2026 | 10.211 | 22363.35 |
| 13-Oct-2026 | 10.2364 | 22721.95 |
| 14-Oct-2026 | 10.2285 | 22622.7 |
| 15-Oct-2026 | 10.2149 | 22997.35 |
| 16-Oct-2026 | 10.2408 | 23146.15 |
| 19-Oct-2026 | 10.1525 | 22888.95 |
| 21-Oct-2026 | 10.0529 | 22811.35 |
| 22-Oct-2026 | 10.0078 | 22687.65 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹10.01 | 0.00% | 6 Months |
| Index | 22687.65 | 0.00% | -- |
Historical Returns
1 Week
-1.72%
1 Month
-4.50%
6 Months
-3.04%
1 Year
0.00%
3 Years
0.00%
5 Years
0.00%
Max
0.53%

