Learn, Analyse & Invest
only with
only with

+91
Download Orca
Baroda BNP Paribas Multi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 332.1782
Returns (p.a.) 1.49%
Returns (day) -0.17%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
1.23%
as on 31-Aug-2026
Age
13 Years 8 Months 20 Days
AUM (Fund size)
₹ 349289.24 Crs
Lock-In
No Lock-In Period
Exit Load
1% on or before 365D, Nil after 365D
Benchmark
Nifty500 Multicap 50:25:25 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 336.6741 | 23914.45 |
| 03-Sep-2026 | 338.2021 | 23873.45 |
| 04-Sep-2026 | 337.7262 | 23897.7 |
| 07-Sep-2026 | 336.3656 | 23779.15 |
| 08-Sep-2026 | 335.9374 | 23635.1 |
| 09-Sep-2026 | 334.8845 | 23431.5 |
| 10-Sep-2026 | 334.8944 | 23477.8 |
| 11-Sep-2026 | 333.9756 | 23398.1 |
| 15-Sep-2026 | 326.1077 | 23118.6 |
| 16-Sep-2026 | 327.3662 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹332.18 | 1.49% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.36%
1 Month
-2.57%
6 Months
10.46%
1 Year
1.49%
3 Years
0.00%
5 Years
12.89%
Max
14.72%

