Learn, Analyse & Invest
only with
only with

+91
Download Orca
Baroda BNP Paribas Aggressive Hybrid Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 21-Sep-2026 ₹ 32.2939
Returns (p.a.) -0.04%
Returns (day) 0.11%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.68%
as on 31-Aug-2026
Age
9 Years 5 Months 15 Days
AUM (Fund size)
₹ 125948.99 Crs
Lock-In
No Lock-In Period
Exit Load
Nil upto 10% of units and 1 % for in excess of limits on or before 12M, Nil after 12M
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 02-Sep-2026 | 32.7766 | 23914.45 |
| 03-Sep-2026 | 32.7708 | 23873.45 |
| 04-Sep-2026 | 32.7555 | 23897.7 |
| 07-Sep-2026 | 32.6654 | 23779.15 |
| 08-Sep-2026 | 32.6062 | 23635.1 |
| 09-Sep-2026 | 32.4359 | 23431.5 |
| 10-Sep-2026 | 32.4163 | 23477.8 |
| 11-Sep-2026 | 32.3642 | 23398.1 |
| 15-Sep-2026 | 31.9894 | 23118.6 |
| 16-Sep-2026 | 31.9901 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹32.29 | -0.04% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
-0.33%
1 Month
-2.33%
6 Months
3.94%
1 Year
-0.04%
3 Years
0.00%
5 Years
10.16%
Max
13.19%

