
0.00
- With a market cap of N/A.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Bullish
43%
14%
43%
Moving Average Crossovers
Bullish
100%
0%
0%
5 Day
7.32
10 Day
7.1
20 Day
6.88
50 Day
6.39
100 Day
5.95
200 Day
5.39
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
100%
0%
0%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 66.63 | Neutral |
| CCI | 236.62 | Bearish |
| WILLIAMS_R | -16 | Bearish |
| UO | 81.57 | Bearish |
| Rate of Change | 15.5 | Bullish |
| MACD | 0.28 | Bullish |
| ADX | 51.82 | Bullish |
43%
14%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
