TTI Enterprise Ltd.
TTI Enterprise
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹25.28 Cr.
| EX-Date | Purpose |
|---|---|
| 10 05 2021 | Audited Results |
| 13 08 2021 | Quarterly Results |
| 09 11 2021 | Quarterly Results |
| 07 02 2022 | Quarterly Results |
| 10 05 2022 | Audited Results |
| 23 05 2022 | TTI Enterprise Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/05/2022 ,inter alia, to consider and approve The Company proposes to hold its Board of Directors Meeting on 23RD Day of May, 2022 at 9.00 AM for the following matters: 1. Appointment of new Directors of the Company. 2. Resignation of the present Directors of the Company. 3. Pursuant to change in entire composition of the Board of Directors of the Company there will be change in the ownership, control & management of the Company. 4. Reconstitute the various committees. 5. To appoint new CFO of the Company. 6. Any other matter with the permission of the Chair. |
| 28 06 2022 | Stock Split & Preferential Issue of shares & Right Issue of Equity Shares Inter alia, for the following matters. 1. To Accept the Resignation of Director of the Company. 2. To consider Sub-division of equity shares of the Company. 3. Fund raising for various business purposes and to explore avenues for the same including by way of preferential issue or rights issue of equity shares of the Company and for matters incidental thereto and any other related matters. 4. To Change the Object to the Company. 5. To Appoint Secretarial Auditor of the Company. 6. To appoint Internal Auditor of the Company 7. To set up Corporate Office of the Company at Mumbai, wherein KMP & Directors will be situated & maintain records of the Company at the Corporate Office. 8. To Change the principal officer of the Company. 9. Any other matter permitted by chair. |
| 11 08 2022 | Quarterly Results |
| 30 08 2022 | A.G.M. |
| 14 11 2022 | Quarterly Results & Inter alia, to consider the following matters: 1. To approve the Unaudited financial result for the Quarter and half year ended 30th September, 2022 and Limited Review report for the Quarter and half year ended 30th September, 2022. 2. To Consider the Reclassification of Promoter of the Company. 3. To Change the Registered office of the Company within the local limits. 4. Any other matter with the permission of the Chair |
| 30 01 2023 | Quarterly Results |
| 27 05 2023 | Final Dividend & Audited Results |
| 14 08 2023 | Quarterly Results |
| 28 08 2023 | Inter alia, to transact following business:- (i) To fix the day, date, time of Annual General Meeting of the financial year 2022-2023. (ii) To fix the Book Closure date for the purpose of Annual General Meeting. (iii) To Approve the Notice of Annual General Meeting, along with other related documents for the forthcoming Annual General Meeting of the Company for the financial year ended on 31st March, 2023. (iv) To appoint Managing Director of the company. (v) Any other matter with the permission of the Chair. |
| 14 11 2023 | Quarterly Results |
| 14 02 2024 | Quarterly Results |
| 16 01 2025 | Quarterly Results |
| 16 05 2025 | Audited Results(Cancelled) (Cancelled) |
| 16 05 2025 | Audited Results |
| 21 05 2025 | Audited Results |
| 12 08 2025 | Quarterly Results |
| 13 08 2025 | Quarterly Results (Revised) |
| 14 11 2025 | Quarterly Results |
| 03 12 2025 | Inter alia, to consider and approve:- (a) To consider the proposal for Voluntary Delisting of the Equity Shares of the Company from The Calcutta Stock Exchange Limited (CSE) pursuant to Regulations 5 and 6 of the Securities and Exchange Board of India (Delisting of Equity Shares) Regulations, 2021. (Note: The Equity Shares of the Company will continue to remain listed on BSE Limited) (b) Any other business with the permission of the Chair. |
| 09 02 2026 | Quarterly Results(Cancelled) (Cancelled) |
| 12 02 2026 | Quarterly Results |
| 20 02 2026 | Inter alia, to consider and approve:- 1. To surrender NBFC license to RBI (if required) subject to all statutory approvals. 2. To discuss any other matter with the permission of Chairperson |
No News data available
