Today's Low
₹ 409.25
Today's High
₹ 416.90
52 Weeks Low
₹ 182.35
52 Weeks High
₹ 251.15
Lower
₹ 367.25
Upper
₹ 448.85
The Tata Power Company Limited engages in the generation, transmission, distribution, and trading of electricity in India and internationally. It operates through Generation, Renewables, Transmission and Distribution, and Others segments. The Generation segment generates power from hydroelectric and thermal sources, such as coal, gas, and oil. The Renewables segment generates power from renewable energy sources, which include wind and solar. The Transmission and Distribution segment transmits and distributes electricity; sells power to retail customers through distribution network and related ancillary services. The Others segment offers project management contracts/infrastructure management, and property development services, as well as rents oil tanks. The company also manufactures and sells solar photovoltaic cells and modules, and pumps; operates electric vehicle charging stations and coal mines; generates electricity through waste heat sources; trades in power; and provides engineering, procurement, and construction, as well as logistics services. In addition, it offers solar powered water purifier solutions with reverse osmosis or ultra filtration technologies; and microgrid, rooftop solar, and home automation solutions. As of June 8, 2022, the company had an installed capacity of 13,735 MW. The Tata Power Company Limited was founded in 1915 and is based in Mumbai, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 36,225.1 | 28,396.0 | 22,562.2 | 17,501.7 | 15,953.3 | 15,896.4 | 17,906.0 | 8,662.0 | 14,899.0 | 13,360.9 | 12,150.1 | 11,470.1 | 7,234.5 | 10,059.2 | 8,568.1 | 5,599.0 | 4,767.4 | 3,869.3 | 3,778.4 | 1,866.9 | 2,506.2 | 2,794.8 |
Total Non-Current Assets | 88,571.1 | 81,107.2 | 73,045.2 | 65,919.2 | 63,017.5 | 61,216.8 | 63,003.8 | 60,272.3 | 60,286.4 | 58,022.4 | 55,106.4 | 50,133.7 | 43,102.5 | 29,453.4 | 23,276.1 | 17,037.0 | 8,947.7 | 7,766.0 | 6,581.2 | 6,292.4 | 6,275.8 | 5,713.9 |
Total Assets | 128,096.1 | 112,550.0 | 98,654.8 | 89,673.9 | 84,073.4 | 81,891.8 | 82,829.3 | 70,056.5 | 75,185.3 | 71,383.3 | 67,256.5 | 61,603.8 | 50,336.9 | 39,902.1 | 31,845.0 | 22,638.5 | 13,721.4 | 11,664.2 | 10,410.1 | 8,217.7 | 8,818.7 | 8,551.1 |
Total Current Liabilities | 45,214.6 | 39,254.7 | 31,256.0 | 26,521.4 | 27,581.1 | 37,004.6 | 35,503.6 | 26,090.6 | 21,089.6 | 21,726.7 | 16,642.6 | 13,201.5 | 10,182.6 | 7,408.1 | 6,781.2 | 4,045.4 | 2,223.8 | 1,713.4 | 1,593.6 | 1,340.8 | 1,611.0 | 1,378.4 |
Total Non-Current Liabilities | 48,563.9 | 47,153.3 | 43,509.5 | 41,691.9 | 36,527.7 | 27,068.2 | 32,242.2 | 30,582.8 | 37,284.3 | 34,982.2 | 36,213.6 | 34,096.7 | 24,713.3 | 18,976.5 | 14,756.6 | 9,442.2 | 5,224.3 | 4,262.1 | 3,799.7 | 2,076.6 | 2,729.5 | 2,937.3 |
Shareholder's Funds | 28,787.4 | 22,441.6 | 20,822.3 | 18,066.0 | 16,805.5 | 14,899.9 | 13,214.6 | 11,633.4 | 14,318.9 | 12,401.1 | 12,335.8 | 12,674.4 | 14,026.8 | 12,307.9 | 9,362.9 | 8,344.8 | 6,023.6 | 5,481.9 | 4,921.2 | 4,790.2 | 4,468.2 | 4,225.8 |
Total Liabilities | 128,096.1 | 112,550.0 | 98,654.8 | 89,673.9 | 84,073.4 | 81,891.8 | 82,829.3 | 70,056.5 | 75,185.3 | 71,383.3 | 67,256.5 | 61,603.8 | 50,336.9 | 39,902.1 | 31,845.0 | 22,638.5 | 13,721.4 | 11,664.2 | 10,410.1 | 8,217.7 | 8,818.7 | 8,551.1 |
The Industry Price to BV stands at 10.93, vs the Price to BV of 4.37, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.85, vs the Quick Ratio of 0.59, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 4.45, vs the Debt to Equity Ratio of 2.76, which results in a Positive aspect.
The Industry Current Ratio stands at 0.94, vs the Current Ratio of 0.66, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 55,109.1 | 42,815.7 | 32,703.3 | 29,136.4 | 29,881.1 | 26,840.3 | 27,587.6 | 29,494.3 | 33,592.8 | 35,718.2 | 33,025.4 | 26,001.4 | 19,450.8 | 18,985.8 | 18,061.3 | 10,890.9 | 6,475.6 | 5,621.3 | 4,900.3 | 4,993.7 | 4,805.5 | 3,861.1 |
Total Expenditure | 47,432.7 | 35,345.6 | 25,700.6 | 21,215.8 | 23,168.5 | 20,568.2 | 21,788.7 | 23,010.1 | 27,314.3 | 28,831.2 | 26,736.4 | 21,355.6 | 15,352.7 | 15,427.9 | 14,412.9 | 8,768.7 | 5,391.0 | 4,644.4 | 3,795.6 | 3,669.3 | 3,555.5 | 2,900.7 |
Operating Profit(Excl OI) | 9,144.6 | 8,436.4 | 7,441.9 | 8,506.3 | 7,131.3 | 6,705.6 | 6,494.7 | 7,238.3 | 6,717.9 | 7,144.6 | 6,820.1 | 5,169.0 | 5,003.3 | 4,426.8 | 4,213.6 | 2,645.0 | 1,360.3 | 1,324.1 | 1,511.2 | 1,515.4 | 1,411.3 | 1,322.2 |
Add: Other Income | 1,468.2 | 966.3 | 439.2 | 585.7 | 418.7 | 433.5 | 695.8 | 754.1 | 439.4 | 257.6 | 531.1 | 523.2 | 905.2 | 868.9 | 565.2 | 522.9 | 275.6 | 347.2 | 406.5 | 191.1 | 161.4 | 361.9 |
Operating Profit | 9,144.6 | 8,436.4 | 7,441.9 | 8,506.3 | 7,131.3 | 6,705.6 | 6,494.7 | 7,238.3 | 6,717.9 | 7,144.6 | 6,820.1 | 5,169.0 | 5,003.3 | 4,426.8 | 4,213.6 | 2,645.0 | 1,360.3 | 1,324.1 | 1,511.2 | 1,515.4 | 1,411.3 | 1,322.2 |
Less: Interest | 4,371.9 | 3,864.2 | 4,010.4 | 4,494.6 | 4,170.0 | 3,761.5 | 3,365.0 | 3,235.8 | 3,698.7 | 3,439.9 | 2,641.7 | 1,527.1 | 866.2 | 781.8 | 812.9 | 532.3 | 285.4 | 172.7 | 206.8 | 290.5 | 343.8 | 352.2 |
PBDT | 4,772.7 | 4,572.1 | 3,431.6 | 4,011.7 | 2,961.3 | 2,944.1 | 3,129.7 | 4,002.5 | 3,019.2 | 3,704.7 | 4,178.4 | 3,641.9 | 4,137.1 | 3,645.0 | 3,400.7 | 2,112.7 | 1,074.9 | 1,151.4 | 1,304.4 | 1,224.9 | 1,067.5 | 970.0 |
Less: Depreciation Amortization | 3,439.2 | 3,122.2 | 2,744.9 | 2,633.6 | 2,393.1 | 2,346.2 | 1,955.6 | 1,648.7 | 2,174.2 | 2,729.6 | 2,051.7 | 1,334.6 | 980.2 | 877.7 | 936.9 | 559.3 | 414.8 | 345.7 | 475.1 | 429.5 | 387.2 | 316.4 |
PBT & Exceptional Items | 1,333.5 | 1,449.9 | 686.6 | 1,378.1 | 568.2 | 598.0 | 1,174.2 | 2,353.8 | 845.1 | 975.1 | 2,126.7 | 2,307.3 | 3,156.9 | 2,767.3 | 2,463.8 | 1,553.4 | 660.1 | 805.7 | 829.3 | 795.4 | 680.4 | 653.6 |
Less: Exceptional Income Expenses | 924.1 | -389.7 | 426.7 | 37.5 | 1,849.1 | 692.7 | -952.9 | -1,073.1 | 639.3 | 0.0 | -850.0 | -1,800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 5,457.0 | 3,003.0 | 1,986.7 | 2,368.2 | 3,819.1 | 2,844.6 | 1,447.1 | 1,280.7 | 1,484.4 | 975.1 | 1,276.7 | 507.3 | 3,156.9 | 2,767.3 | 2,463.8 | 1,553.4 | 660.1 | 805.7 | 829.3 | 795.4 | 680.4 | 653.6 |
Less: Taxation | 1,647.3 | 379.6 | 501.9 | 641.5 | 1,087.6 | 162.0 | 350.5 | 680.3 | 1,074.9 | 1,008.4 | 1,178.0 | 1,475.5 | 975.0 | 628.7 | 1,165.1 | 376.5 | -99.1 | 168.7 | 241.0 | 252.6 | 164.4 | 165.1 |
Profit After Tax | 3,809.7 | 2,623.4 | 1,484.9 | 1,726.7 | 2,731.5 | 2,682.6 | 1,096.6 | 600.4 | 409.4 | -33.3 | 98.7 | -968.3 | 2,181.9 | 2,138.6 | 1,298.7 | 1,177.0 | 759.2 | 637.0 | 588.3 | 542.9 | 516.0 | 488.5 |
Earnings Per Share | 10.4 | 5.5 | 3.5 | 3.8 | 8.7 | 8.9 | 3.3 | 2.5 | 0.6 | -1.1 | -0.4 | -4.4 | 8.4 | 8.0 | 5.3 | 4.6 | 3.7 | 3.7 | 2.9 | 2.5 | 1.9 | 2.4 |
The Industry PAT Margin stands at 14.99, vs the PAT Margin of 5.93, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.11, vs the Dividend Yield of 0.44, which results in a Negative aspect.
The Industry PE Ratio stands at 111.13, vs the PE Ratio of 39.29, which results in a Negative aspect.
The Industry PAT Growth stands at 53.08, vs the PAT Growth of -36.79, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 5,457.0 | 2,535.2 | 1,766.9 | 1,925.5 | 3,627.3 | 2,758.7 | 1,463.5 | 1,280.7 | 1,484.4 | 975.1 | 1,276.7 | 507.3 | 3,156.9 | 2,767.3 | 2,463.8 | 1,553.4 | 660.1 | 805.7 |
Tax Paid | -870.7 | -694.7 | -447.0 | -609.1 | -505.8 | -601.9 | -579.9 | -393.3 | -808.5 | -954.6 | -1,083.3 | -1,602.6 | -734.9 | -1,939.7 | -280.6 | -14.2 | 22.4 | -18.2 |
Adjustment | 3,558.6 | 5,040.9 | 5,883.8 | 5,384.6 | 3,267.3 | 3,248.6 | 4,494.6 | 5,001.2 | 5,866.2 | 6,458.8 | 5,485.7 | 5,265.4 | 1,256.9 | 1,625.3 | 1,246.4 | 562.2 | 438.3 | 269.1 |
Changes In Working Capital | 5,457.0 | 2,535.2 | 1,766.9 | 1,925.5 | 3,627.3 | 2,758.7 | 1,463.5 | 1,280.7 | 1,484.4 | 975.1 | 1,276.7 | 507.3 | 3,156.9 | 2,767.3 | 2,463.8 | 1,553.4 | 660.1 | 805.7 |
Cash Flow after changes in Working Capital | 8,029.8 | 7,387.5 | 8,792.2 | 7,984.4 | 5,079.6 | 6,965.7 | 7,594.1 | 7,808.4 | 6,789.4 | 7,437.7 | 4,369.1 | 2,749.2 | 4,038.3 | 4,382.6 | 3,101.9 | 1,597.0 | 749.6 | 620.6 |
Cash Flow from Operating Activities | 7,159.1 | 6,692.7 | 8,345.1 | 7,375.3 | 4,573.8 | 6,363.9 | 7,014.2 | 7,415.1 | 5,980.9 | 6,483.1 | 3,285.8 | 1,146.6 | 3,303.4 | 2,443.0 | 2,821.3 | 1,582.8 | 772.0 | 587.5 |
Cash Flow from Investing Activities | -7,375.3 | -6,276.6 | 667.6 | -542.9 | -319.2 | -1,517.9 | -7,419.0 | -1,818.1 | -3,874.9 | -3,741.8 | -4,286.3 | -6,127.9 | -8,919.6 | -6,773.7 | -5,305.8 | -6,443.5 | -1,324.7 | -733.7 |
Cash Flow from Financing Activities | 1,340.8 | -1,183.2 | -7,602.9 | -5,109.6 | -5,184.5 | -4,726.3 | 937.3 | -6,183.5 | -2,238.6 | -3,265.4 | -592.8 | 5,798.2 | 5,414.2 | 5,595.3 | 2,888.4 | 4,139.8 | 527.1 | 147.7 |
Net Cash Inflow / Outflow | 1,124.7 | -767.0 | 1,409.8 | 1,722.8 | -929.9 | 119.7 | 532.6 | -586.4 | -132.6 | -524.2 | -1,593.3 | 816.9 | -202.0 | 1,264.5 | 403.9 | -720.8 | -25.6 | 1.5 |
Opening Cash & Cash Equivalents | 2,829.0 | 3,570.0 | 1,834.4 | 61.5 | 944.5 | 818.6 | 293.6 | 813.3 | 1,384.5 | 1,789.6 | 3,122.3 | 2,141.0 | 2,357.2 | 1,179.4 | 564.3 | 1,037.4 | 1,062.8 | 1,081.3 |
Closing Cash & Cash Equivalent | 4,072.3 | 2,829.0 | 3,570.0 | 1,834.4 | 61.5 | 944.5 | 818.6 | 239.8 | 1,261.6 | 1,398.1 | 1,789.6 | 3,122.3 | 2,141.0 | 2,357.2 | 1,179.4 | 564.3 | 1,037.4 | 1,062.8 |
The Industry PCF RATIO stands at 13.27, vs the PCF RATIO of 1.20, which results in a Negative aspect.
The Industry PFCF Ratio stands at 23.54, vs the PFCF Ratio of 3.16, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 | Mar 2019 | Sep 2018 | Mar 2018 | Sep 2017 | Mar 2017 | Sep 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 156,976.7 | 146,510.0 | 157,380.3 | 152,132.9 | 124,537.6 | 141,291.0 | 140,307.0 | 144,955.0 | 119,600.0 | 109,131.0 | 98,102.2 | 99,680.3 | 101,274.0 | 75,979.1 | 82,898.1 | 64,529.9 | 66,208.0 | 76,778.2 | 72,302.4 | 73,325.8 | 78,952.3 | 76,573.0 | 71,667.9 | 72,088.9 |
Total Income | 162,108.0 | 152,941.3 | 160,295.4 | 154,847.1 | 133,253.0 | 144,020.0 | 141,811.0 | 146,388.0 | 122,194.0 | 110,187.0 | 101,873.0 | 101,459.0 | 102,225.0 | 77,028.4 | 84,416.0 | 65,404.2 | 67,939.5 | 79,040.3 | 74,168.9 | 74,371.8 | 79,593.4 | 77,904.0 | 73,929.5 | 73,803.1 |
Total Expenditure | 124,032.2 | 120,438.6 | 129,426.6 | 124,796.6 | 102,244.8 | 115,843.0 | 121,382.0 | 125,317.0 | 99,661.9 | 91,775.8 | 84,548.7 | 77,810.1 | 85,543.1 | 57,060.6 | 61,658.0 | 45,032.1 | 47,809.7 | 57,707.7 | 55,382.5 | 57,051.9 | 64,499.7 | 60,716.6 | 58,200.8 | 58,157.4 |
PBIDT (Excl OI) | 32,944.5 | 26,071.4 | 27,953.7 | 27,336.3 | 22,292.8 | 25,448.0 | 18,925.0 | 19,638.0 | 19,938.1 | 17,355.2 | 13,553.5 | 21,870.2 | 15,730.9 | 18,918.5 | 21,240.1 | 19,497.8 | 18,398.3 | 19,070.5 | 16,919.9 | 16,273.9 | 14,452.6 | 15,856.4 | 13,467.1 | 13,931.5 |
Other Income | 5,131.3 | 6,431.3 | 2,915.1 | 2,714.2 | 8,715.4 | 2,728.3 | 1,503.5 | 1,433.0 | 2,594.0 | 1,055.9 | 3,771.1 | 1,778.6 | 950.9 | 1,049.3 | 1,517.9 | 874.3 | 1,731.5 | 2,262.1 | 1,866.5 | 1,046.0 | 641.1 | 1,331.0 | 2,261.6 | 1,714.2 |
Operating Profit | 38,075.8 | 32,502.7 | 30,868.8 | 30,050.5 | 31,008.2 | 28,176.2 | 20,428.4 | 21,071.1 | 22,531.7 | 18,411.5 | 17,324.6 | 23,648.8 | 16,681.7 | 19,967.8 | 22,758.0 | 20,372.1 | 20,129.8 | 21,332.6 | 18,786.4 | 17,319.9 | 15,093.7 | 17,187.4 | 15,728.7 | 15,645.7 |
Interest | 11,431.0 | 10,942.6 | 11,818.3 | 12,214.1 | 11,955.6 | 10,982.9 | 10,517.6 | 10,260.4 | 10,146.0 | 9,526.0 | 9,463.9 | 9,454.3 | 8,904.9 | 9,655.6 | 10,649.8 | 10,893.6 | 10,906.6 | 11,299.5 | 11,086.6 | 10,344.2 | 8,975.1 | 9,813.9 | 8,973.0 | 7,242.7 |
Exceptional Items | -1,400.0 | 0.0 | 0.0 | 2,346.8 | 0.0 | 0.0 | 0.0 | 0.0 | -1,502.7 | 0.0 | 0.0 | 0.0 | 0.0 | -1,092.9 | 0.0 | 0.0 | 3,201.3 | 0.0 | -1,514.1 | 0.0 | 12,452.4 | -1,488.0 | -8,346.5 | -3,064.3 |
PBDT | 25,244.8 | 21,560.1 | 19,050.5 | 20,183.2 | 19,052.6 | 17,193.3 | 9,910.8 | 10,810.7 | 10,883.0 | 8,885.5 | 7,860.7 | 14,194.5 | 7,776.8 | 9,219.3 | 12,108.2 | 9,478.5 | 12,424.5 | 10,033.1 | 6,185.7 | 6,975.7 | 18,571.0 | 5,885.5 | -1,590.8 | 5,338.7 |
Depreciation | 9,866.9 | 9,262.7 | 9,258.9 | 8,934.4 | 9,263.0 | 8,532.6 | 8,376.3 | 8,220.1 | 8,457.1 | 7,581.2 | 7,711.7 | 7,472.0 | 6,632.8 | 7,382.9 | 6,988.8 | 6,444.9 | 6,873.0 | 6,544.4 | 6,034.5 | 6,106.3 | 6,453.6 | 5,900.0 | 5,698.4 | 4,476.4 |
Profit Before Tax | 15,377.9 | 12,297.4 | 9,791.6 | 11,248.8 | 9,789.6 | 8,660.7 | 1,534.5 | 2,590.6 | 2,425.9 | 1,304.3 | 149.0 | 6,722.5 | 1,144.0 | 1,836.4 | 5,119.4 | 3,033.6 | 5,551.5 | 3,488.7 | 151.2 | 869.4 | 12,117.4 | -14.5 | -7,289.2 | 862.3 |
Tax | 6,797.9 | 4,126.4 | 2,132.7 | 3,345.8 | 2,192.6 | 8,118.8 | 4,376.7 | 1,785.2 | -5,616.4 | 2,366.0 | 1,320.8 | 5,725.2 | -1,077.9 | 1,026.8 | 3,176.4 | 1,893.5 | 232.5 | 1,856.6 | 1,152.2 | 934.7 | -964.6 | 1,552.5 | -1,495.8 | -1,117.3 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 8,580.0 | 8,171.0 | 7,658.9 | 7,903.0 | 7,597.0 | 541.9 | -2,842.2 | 805.4 | 8,042.3 | -1,061.7 | -1,171.8 | 997.3 | 2,221.9 | 809.6 | 1,943.0 | 1,140.1 | 5,319.0 | 1,632.1 | -1,001.0 | -65.3 | 13,082.0 | -1,567.0 | -5,793.4 | 1,979.6 |
Net Profit | 8,580.0 | 8,171.0 | 7,658.9 | 7,903.0 | 7,597.0 | 541.9 | -2,842.2 | 805.4 | 3,364.0 | -1,061.7 | -1,171.8 | 997.3 | 1,329.6 | 1,660.0 | 1,750.7 | 912.3 | 1,601.2 | 1,577.0 | -1,253.7 | -394.5 | 11,952.9 | -1,567.0 | -5,793.4 | 1,979.6 |
ADDITIONAL INFOS: | ||||||||||||||||||||||||
Equity Capital | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 3,195.6 | 2,705.0 | 2,705.0 | 2,705.0 | 2,705.0 | 2,705.0 | 2,705.0 | 2,705.0 | 2,705.0 | 2,704.8 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 2.9 | 3.0 | 2.7 | 3.0 | 2.4 | 3.0 | 2.6 | 2.5 | 1.6 | 1.3 | 1.3 | 1.1 | 1.1 | 0.4 | 0.7 | 0.7 | 2.3 | 0.8 | 0.1 | 1.1 | 4.7 | 0.8 | -1.1 | 1.1 |
Operating Profit Margin | 24.3 | 22.2 | 19.6 | 19.8 | 24.9 | 19.9 | 14.6 | 14.5 | 18.8 | 16.9 | 17.7 | 23.7 | 16.5 | 26.3 | 27.5 | 31.6 | 30.4 | 27.8 | 26.0 | 23.6 | 19.1 | 22.4 | 21.9 | 21.7 |
Net Profit Margin | 5.5 | 5.6 | 4.9 | 5.2 | 6.1 | 0.4 | -2.0 | 0.6 | 6.7 | -1.0 | -1.2 | 1.0 | 2.2 | 1.1 | 2.3 | 1.8 | 8.0 | 2.1 | -1.4 | -0.1 | 16.6 | -2.0 | -8.1 | 2.7 |
The Industry Net Sales Growth stands at 16.45, vs the Net Sales Growth of -2.49, which results in a Negative aspect.
The Industry Mcap Growth stands at 72.57, vs the Mcap Growth of -55.49, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 429.05 | 436.36 | 417.96 |
R3 | 425.00 | 425.23 | 415.85 |
R2 | 420.95 | 421.06 | 415.15 |
R1 | 417.35 | 417.58 | 414.45 |
Pivot | 413.30 | 413.41 | 413.30 |
S1 | 409.70 | 409.93 | 413.05 |
S2 | 405.65 | 405.76 | 412.35 |
S3 | 402.05 | 402.28 | 411.65 |
S4 | 398.45 | 390.46 | 409.54 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
77.82
Bearish
ROC
-4.69
Bearish
UltimateOscillator
41.20
Neutral
Williams Indicator
-70.93
Neutral
CCI Indicator
-62.38
Neutral
MACD
-2,638.62
Bearish
Stochastic Indicator
25.78
Neutral
ATR
13.53
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
07-06-2023 | 2.00 | 200 | Final |
15-06-2022 | 1.75 | 175 | Final |
17-06-2021 | 1.55 | 155 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
30-10-2024 | Quarterly Results |
08-05-2024 | Final Dividend & Audited Results |
09-02-2024 | Quarterly Results |
08-11-2023 | Quarterly Results |
09-08-2023 | Quarterly Results |
04-05-2023 | Final Dividend & Audited Results |
03-02-2023 | Quarterly Results |
01-11-2022 | Quarterly Results |
28-10-2022 | Quarterly Results (Revised) |
26-07-2022 | Quarterly Results |
06-05-2022 | Final Dividend & Audited Results |
09-02-2022 | Quarterly Results |
28-10-2021 | Quarterly Results |
06-08-2021 | Quarterly Results |
12-05-2021 | Dividend & Audited Results |