Today's Low
₹ 843.20
Today's High
₹ 878.95
52 Weeks Low
₹ 259.54
52 Weeks High
₹ 545.67
Lower
₹ 695.10
Upper
₹ 1,042.60
PNB Housing Finance Limited operates as a housing finance company in India. It provides loans to individuals and corporate bodies for purchase, construction, repair, and up-gradation of houses/flats/commercial properties; residential plot loans and loans for NRIs; loans against property, lease rental discounting, and loans for real estate developers; and fixed deposit products. The company also provides Unnati home loans; and credit linked subsidy scheme for economical weaker section, and lower and middle income groups. As of March 31, 2021, it operated through a network of 94 branches. The company was incorporated in 1988 and is based in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|---|
Current Assets | 6,489.1 | 7,833.1 | 8,033.9 | 9,576.9 | 4,968.9 | 4,777.1 |
Non-Current Assets | 60,335.5 | 57,748.6 | 62,792.2 | 68,860.4 | 78,708.0 | 58,451.2 |
Total Assets | 66,824.6 | 65,690.5 | 70,962.6 | 78,643.8 | 83,808.0 | 63,407.0 |
Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Non-Current Liabilities | 47,109.5 | 45,576.5 | 50,714.0 | 60,498.0 | 56,391.2 | 39,108.8 |
Total Equity | 11,013.9 | 9,871.6 | 8,923.0 | 7,997.8 | 7,543.9 | 6,567.3 |
Total Liabilities & Total Equity | 66,824.6 | 65,690.5 | 70,962.6 | 78,643.8 | 83,808.0 | 63,407.0 |
The Industry Debt to Equity Ratio stands at 3.63, vs the Debt to Equity Ratio of 8.54, which results in a Negative aspect.
The Industry Quick Ratio stands at 3.18, vs the Quick Ratio of 1.03, which results in a Negative aspect.
The Industry Current Ratio stands at 3.17, vs the Current Ratio of 0.94, which results in a Negative aspect.
The Industry Price to BV stands at 2.52, vs the Price to BV of 1.71, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|---|
Total Income | 6,527.3 | 6,195.9 | 7,603.9 | 8,481.8 | 7,679.3 | 5,488.7 |
Total Expenditure | 2,343.5 | 999.0 | 1,257.1 | 1,737.2 | 750.3 | 693.6 |
Operating Profit(Excl OI) | 5,312.3 | 5,202.2 | 6,367.0 | 6,752.3 | 6,933.0 | 4,795.7 |
Add: Other Income | 1,128.4 | 5.3 | 20.2 | 7.7 | 3.9 | 0.6 |
Operating Profit | 5,312.3 | 5,202.2 | 6,367.0 | 6,752.3 | 6,933.0 | 4,795.7 |
Less: Interest | 3,900.0 | 4,064.9 | 5,100.9 | 5,875.5 | 5,167.2 | 3,537.0 |
PBDT | 1,412.4 | 1,137.4 | 1,266.0 | 876.9 | 1,765.8 | 1,258.7 |
Less: Depreciation | 51.4 | 53.4 | 59.0 | 65.9 | 31.4 | 24.1 |
PBT & Exceptional Items | 1,360.9 | 1,084.0 | 1,207.0 | 811.0 | 1,734.4 | 1,234.6 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 1,360.9 | 1,084.0 | 1,207.0 | 811.0 | 1,734.4 | 1,234.6 |
Less: Taxation | 314.9 | 247.5 | 277.1 | 164.8 | 542.9 | 393.4 |
Profit After Tax | 1,046.0 | 836.5 | 929.9 | 646.2 | 1,191.5 | 841.2 |
Earnings Per Share | 51.3 | 41.1 | 45.8 | 31.8 | 58.9 | 41.8 |
The Industry PAT Growth stands at 13.36, vs the PAT Growth of -45.76, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.44, vs the Dividend Yield of 0.00, which results in a Negative aspect.
The Industry PAT Margin stands at 18.60, vs the PAT Margin of 7.62, which results in a Negative aspect.
The Industry PE Ratio stands at 19.24, vs the PE Ratio of 16.53, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|---|
Profit Before Tax | 1,360.9 | 1,084.0 | 1,207.0 | 811.0 | 1,734.4 | 1,234.6 |
Tax Paid | -304.3 | -359.7 | -295.7 | -344.3 | -570.6 | -473.9 |
Adjustment | 4,617.6 | 5,033.9 | 5,809.9 | 1,272.4 | 13.4 | 290.2 |
Changes In Working Capital | 1,360.9 | 1,084.0 | 1,207.0 | 811.0 | 1,734.4 | 1,234.6 |
Cash Flow after changes in Working Capital | 2,419.2 | 11,018.0 | 12,126.3 | 9,272.8 | -16,046.5 | -15,189.6 |
Cash Flow from Operating Activities | -1,865.0 | 6,254.3 | 6,611.3 | 8,928.5 | -16,617.1 | -15,663.6 |
Cash Flow from Investing Activities | 175.8 | -1,475.0 | 20.6 | -62.5 | -54.0 | -49.7 |
Cash Flow from Financing Activities | 301.5 | -6,732.2 | -8,177.6 | -4,385.6 | 17,888.1 | 18,464.3 |
Net Cash Inflow / Outflow | -1,387.8 | -1,953.0 | -1,545.8 | 4,480.4 | 1,217.0 | 2,751.1 |
Opening Cash & Cash Equivalents | 5,015.6 | 6,968.6 | 8,514.3 | 4,034.0 | 2,817.0 | 65.9 |
Closing Cash & Cash Equivalent | 3,627.8 | 5,015.6 | 6,968.6 | 8,514.3 | 4,034.0 | 2,817.0 |
The Industry PFCF Ratio stands at 12.11, vs the PFCF Ratio of 0.29, which results in a Negative aspect.
The Industry PCF RATIO stands at -9.62, vs the PCF RATIO of 0.25, which results in a Positive aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 18,786.8 | 17,547.5 | 17,777.5 | 17,076.3 | 16,357.1 | 17,965.1 | 16,844.1 | 14,107.0 | 14,254.2 | 14,953.8 | 15,833.2 | 16,918.1 | 18,316.8 | 18,866.7 | 20,155.1 | 18,700.6 | 19,464.4 | 20,747.6 | 22,297.1 | 22,309.3 | 21,452.1 | 20,777.4 | 18,082.6 | 16,481.1 | 15,699.8 | 14,384.9 |
Total Income | 18,796.6 | 17,560.0 | 17,794.0 | 17,077.2 | 16,377.2 | 17,965.2 | 16,834.3 | 14,119.9 | 14,258.3 | 14,956.1 | 15,864.1 | 16,928.8 | 18,339.0 | 18,963.5 | 20,215.0 | 18,723.3 | 19,518.4 | 20,747.9 | 22,303.4 | 22,325.8 | 21,481.9 | 20,784.6 | 18,082.6 | 16,483.1 | 15,702.1 | 14,386.3 |
Total Expenditure | 1,425.8 | 2,160.3 | 2,036.6 | 2,009.1 | 2,745.4 | 4,207.0 | 3,659.5 | 1,576.0 | 2,573.5 | 2,326.4 | 2,470.0 | 2,619.3 | 4,810.5 | 3,422.5 | 2,716.3 | 1,633.3 | 8,845.7 | 2,973.8 | 2,663.1 | 2,894.8 | 1,664.6 | 2,190.3 | 1,990.1 | 1,665.9 | 2,040.9 | 1,729.8 |
PBIDT (Excl OI) | 17,361.0 | 15,387.2 | 15,740.9 | 15,067.2 | 13,611.7 | 13,758.1 | 13,184.6 | 12,531.0 | 11,680.7 | 12,627.4 | 13,363.2 | 14,298.8 | 13,506.3 | 15,444.2 | 17,438.8 | 17,067.3 | 10,618.7 | 17,773.8 | 19,634.0 | 19,414.5 | 19,787.5 | 18,587.1 | 16,092.5 | 14,815.2 | 13,658.9 | 12,655.1 |
Other Income | 9.8 | 12.5 | 16.5 | 0.9 | 20.1 | 0.1 | -9.8 | 12.9 | 4.1 | 2.3 | 30.9 | 10.7 | 22.2 | 96.8 | 59.9 | 22.7 | 54.0 | 0.3 | 6.3 | 16.5 | 29.8 | 7.2 | 0.0 | 2.0 | 2.3 | 1.4 |
Operating Profit | 17,370.8 | 15,399.7 | 15,757.4 | 15,068.1 | 13,631.8 | 13,758.2 | 13,174.8 | 12,543.9 | 11,684.8 | 12,629.7 | 13,394.1 | 14,309.5 | 13,528.5 | 15,541.0 | 17,498.7 | 17,090.0 | 10,672.7 | 17,774.1 | 19,640.3 | 19,431.0 | 19,817.3 | 18,594.3 | 16,092.5 | 14,817.2 | 13,661.2 | 12,656.5 |
Interest | 11,185.0 | 10,866.2 | 10,573.0 | 10,475.0 | 10,080.5 | 9,963.4 | 9,638.7 | 9,302.6 | 9,306.9 | 9,961.1 | 10,347.8 | 11,028.8 | 11,503.6 | 12,462.2 | 13,396.7 | 13,635.3 | 13,799.7 | 14,610.3 | 15,212.7 | 15,126.8 | 14,275.1 | 14,102.5 | 12,288.6 | 10,997.5 | 10,167.8 | 9,250.3 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 6,185.8 | 4,533.5 | 5,184.4 | 4,593.1 | 3,551.3 | 3,794.8 | 3,536.1 | 3,241.3 | 2,377.9 | 2,668.6 | 3,046.3 | 3,280.7 | 2,024.9 | 3,078.8 | 4,102.0 | 3,454.7 | -3,127.0 | 3,163.8 | 4,427.6 | 4,304.2 | 5,542.2 | 4,491.8 | 3,803.9 | 3,819.7 | 3,493.4 | 3,406.2 |
Depreciation | 138.5 | 130.5 | 113.3 | 126.3 | 126.3 | 126.0 | 131.8 | 130.3 | 140.1 | 131.3 | 134.3 | 128.2 | 143.5 | 140.4 | 146.3 | 159.9 | 145.4 | 181.3 | 167.9 | 163.9 | 91.5 | 75.9 | 79.1 | 67.2 | 70.3 | 67.7 |
Profit Before Tax | 6,047.3 | 4,403.0 | 5,071.1 | 4,466.8 | 3,425.0 | 3,668.8 | 3,404.3 | 3,111.0 | 2,237.8 | 2,537.3 | 2,912.0 | 3,152.5 | 1,881.4 | 2,938.4 | 3,955.7 | 3,294.8 | -3,272.4 | 2,982.5 | 4,259.7 | 4,140.3 | 5,450.7 | 4,415.9 | 3,724.8 | 3,752.5 | 3,423.1 | 3,338.5 |
Tax | 1,350.5 | 1,018.6 | 1,241.1 | 993.6 | 632.2 | 977.5 | 778.0 | 761.4 | 542.4 | 652.8 | 559.9 | 719.7 | 611.1 | 614.4 | 822.8 | 723.0 | -851.8 | 612.3 | 591.6 | 1,295.6 | 1,653.0 | 1,386.2 | 1,194.9 | 1,194.6 | 1,231.0 | 1,163.9 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 4,696.8 | 3,384.4 | 3,830.0 | 3,473.2 | 2,792.8 | 2,691.3 | 2,626.3 | 2,349.6 | 1,695.4 | 1,884.5 | 2,352.1 | 2,432.8 | 1,270.3 | 2,324.0 | 3,132.9 | 2,571.8 | -2,420.6 | 2,370.2 | 3,668.1 | 2,844.7 | 3,797.7 | 3,029.7 | 2,529.9 | 2,557.9 | 2,192.1 | 2,174.6 |
Net Profit | 4,696.8 | 3,384.4 | 3,830.0 | 3,473.2 | 2,792.8 | 2,691.3 | 2,626.3 | 2,349.6 | 1,695.4 | 1,884.5 | 2,352.1 | 2,432.8 | 1,270.3 | 2,324.0 | 3,132.9 | 2,571.8 | -2,420.6 | 2,370.2 | 3,668.1 | 2,844.7 | 3,797.7 | 3,029.7 | 2,529.9 | 2,557.9 | 2,192.1 | 2,174.6 |
ADDITIONAL INFOS: | ||||||||||||||||||||||||||
Equity Capital | 2,598.4 | 2,596.8 | 2,595.8 | 2,595.4 | 1,688.6 | 1,687.9 | 1,686.2 | 1,686.1 | 1,686.0 | 1,685.9 | 1,685.8 | 1,685.1 | 1,682.7 | 1,681.9 | 1,681.9 | 1,681.9 | 1,681.9 | 1,681.9 | 1,681.2 | 1,680.6 | 1,674.7 | 1,674.7 | 1,674.6 | 1,674.4 | 1,665.9 | 1,665.9 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 18.1 | 13.0 | 14.8 | 13.6 | 16.5 | 16.0 | 15.6 | 13.9 | 10.1 | 11.2 | 14.0 | 14.5 | 7.6 | 13.8 | 18.6 | 15.3 | -14.4 | 14.1 | 21.8 | 17.0 | 22.7 | 18.1 | 15.1 | 15.3 | 13.2 | 13.1 |
Operating Profit Margin | 92.5 | 87.8 | 88.6 | 88.2 | 83.3 | 76.6 | 78.2 | 88.9 | 82.0 | 84.5 | 84.6 | 84.6 | 73.9 | 82.4 | 86.8 | 91.4 | 54.8 | 85.7 | 88.1 | 87.1 | 92.4 | 89.5 | 89.0 | 89.9 | 87.0 | 88.0 |
Net Profit Margin | 25.0 | 19.3 | 21.5 | 20.3 | 17.1 | 15.0 | 15.6 | 16.7 | 11.9 | 12.6 | 14.9 | 14.4 | 6.9 | 12.3 | 15.5 | 13.8 | -12.4 | 11.4 | 16.5 | 12.8 | 17.7 | 14.6 | 14.0 | 15.5 | 14.0 | 15.1 |
The Industry Mcap Growth stands at 12.28, vs the Mcap Growth of -81.07, which results in a Negative aspect.
The Industry Net Sales Growth stands at 12.09, vs the Net Sales Growth of 10.45, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 940.35 | 972.21 | 888.51 |
R3 | 919.88 | 922.48 | 878.68 |
R2 | 899.42 | 900.71 | 875.40 |
R1 | 884.13 | 886.73 | 872.13 |
Pivot | 863.67 | 864.96 | 863.67 |
S1 | 848.38 | 850.98 | 865.57 |
S2 | 827.92 | 829.21 | 862.30 |
S3 | 812.63 | 815.23 | 859.02 |
S4 | 797.35 | 757.71 | 849.19 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
81.17
Bearish
ROC
-7.87
Bearish
UltimateOscillator
51.49
Neutral
Williams Indicator
-80.78
Bullish
CCI Indicator
-88.35
Neutral
MACD
-2,387.23
Bearish
Stochastic Indicator
18.22
Bullish
ATR
47.59
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|
Date Of Conduct | Board Meeting Details |
---|---|
24-10-2024 | Quarterly Results |
29-04-2024 | Quarterly Results & Audited Results |
24-01-2024 | Quarterly Results |
24-11-2023 | Inter alia, to consider and approve issuance of Non ? Convertible Debentures up to INR 3,500 Crore (Rupees Three Thousand Five Hundred Crore Only) on Private Placement Basis, in tranches over the next six months. |
23-10-2023 | Quarterly Results |
24-07-2023 | Quarterly Results |
22-06-2023 | Inter alia to consider and approve issuance of Non ? Convertible Debentures aggregating up to INR 5,000 Crore (Rupees Five Thousand Crore Only) on Private Placement Basis. |
18-05-2023 | Quarterly Results & Audited Results |
28-03-2023 | Right Issue of Equity Shares |
24-01-2023 | Quarterly Results |
27-10-2022 | Quarterly Results |
28-07-2022 | Quarterly Results |
14-06-2022 | Inter alia to consider and approve issuance of Non ? Convertible Debentures aggregating up to INR 2,000 Crore (Rupees Two Thousand Crore Only) on Private Placement Basis. |
28-04-2022 | Audited Results & Quarterly Results |
09-03-2022 | Inter alia, to consider fund raising options by issue of equity shares through appropriate methods (including Rights Issue), subject to requisite approvals as required under applicable law |
20-01-2022 | Quarterly Results |
02-11-2021 | Quarterly Results |
04-08-2021 | Quarterly Results |
31-05-2021 | Inter alia, to consider and approve Fund raising. |
27-04-2021 | Audited Results & Final Dividend |