
Plaza Wires Ltd.
Plaza Wires
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹1.79 Cr.
Strong
Shares Outstanding
4.38 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 28.74
TTM EPS
1.2 Cr.
TTM-PE
34.15
Latest Equity
43.75
Latest Reserve
₹ 82
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Polycab India | Loading... | Large-cap | 33.95 | 6.53 | 84.8 | 21.18 |
| Finolex Cables | Loading... | Small-cap | 24.62 | 2.84 | 32.97 | 12.16 |
| TN Telecommunication | Loading... | Small-cap | 0 | -0.17 | -2.62 | 0 |
| Universal Cables | Loading... | Small-cap | 10.56 | 0.83 | 34.05 | 8.47 |
| Sterlite Technologie | Loading... | Small-cap | 41.74 | 2.85 | 3.53 | 11.56 |
