Today's Low
₹ 52.21
Today's High
₹ 55.70
52 Weeks Low
₹ 13.15
52 Weeks High
₹ 26.95
Lower
₹ 42.44
Upper
₹ 63.66
Patel Engineering Limited, together with its subsidiaries, provides infrastructure and construction services in India and internationally. The company undertakes hydro-power projects, transport, water works, urban structures, and micro tunnelling; and residential and commercial real estate. It also undertakes real estate projects, such as buildings, townships, malls, and structures. Patel Engineering Limited was incorporated in 1949 and is based in Mumbai, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 5,443.7 | 5,358.5 | 5,133.6 | 4,990.4 | 4,840.1 | 4,475.9 | 6,087.5 | 6,120.8 | 5,406.0 | 5,205.7 | 5,033.9 | 4,193.7 |
Total Non-Current Assets | 3,029.3 | 2,895.9 | 2,678.5 | 3,220.3 | 3,446.4 | 2,979.0 | 3,494.7 | 3,327.8 | 3,796.7 | 3,373.6 | 1,969.1 | 1,985.8 |
Total Assets | 8,543.6 | 8,315.0 | 7,887.1 | 8,210.8 | 8,286.4 | 7,494.5 | 9,582.2 | 9,488.3 | 9,239.3 | 8,608.1 | 7,023.4 | 6,191.7 |
Total Current Liabilities | 3,792.2 | 3,803.3 | 3,508.5 | 4,010.8 | 3,799.9 | 3,522.2 | 5,162.4 | 4,861.6 | 4,328.2 | 4,239.9 | 3,625.6 | 3,075.0 |
Total Non-Current Liabilities | 1,775.6 | 2,056.6 | 1,997.7 | 1,619.9 | 2,153.3 | 1,756.8 | 2,211.3 | 2,768.4 | 2,893.6 | 2,446.0 | 1,671.3 | 1,476.5 |
Shareholder's Funds | 2,888.0 | 2,383.7 | 2,319.6 | 2,547.0 | 2,276.7 | 2,159.8 | 2,138.9 | 1,712.6 | 1,892.7 | 1,792.8 | 1,627.6 | 1,556.7 |
Total Liabilities | 8,543.6 | 8,315.0 | 7,887.1 | 8,210.8 | 8,286.4 | 7,494.5 | 9,582.2 | 9,488.3 | 9,239.3 | 8,608.1 | 7,023.4 | 6,191.7 |
The Industry Debt to Equity Ratio stands at 1.40, vs the Debt to Equity Ratio of 0.90, which results in a Positive aspect.
The Industry Current Ratio stands at 1.57, vs the Current Ratio of 1.24, which results in a Negative aspect.
The Industry Price to BV stands at 5.91, vs the Price to BV of 1.45, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.49, vs the Quick Ratio of 0.36, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 4,027.6 | 3,397.5 | 1,828.0 | 2,555.9 | 2,210.5 | 3,934.2 | 3,654.4 | 4,040.9 | 2,875.4 | 3,168.8 | 3,726.9 | 3,922.4 | 2,981.8 | 2,740.5 | 2,147.6 | 1,507.3 | 1,172.2 | 925.6 | 722.9 | 748.9 | 528.7 | 513.2 |
Total Expenditure | 3,402.7 | 2,869.7 | 1,593.4 | 2,370.6 | 1,850.4 | 3,403.5 | 3,233.3 | 3,624.3 | 2,379.0 | 2,709.8 | 3,168.4 | 3,461.1 | 2,507.0 | 2,231.9 | 1,758.0 | 1,233.2 | 1,006.2 | 793.5 | 632.9 | 674.4 | 496.3 | 512.3 |
Operating Profit(Excl OI) | 745.2 | 643.9 | 343.8 | 356.5 | 535.2 | 773.4 | 675.1 | 569.4 | 612.3 | 565.8 | 640.3 | 552.5 | 563.7 | 606.3 | 545.6 | 308.7 | 198.0 | 143.4 | 99.4 | 83.7 | 52.1 | 49.8 |
Add: Other Income | 120.4 | 116.2 | 109.1 | 171.2 | 175.1 | 242.6 | 254.1 | 152.8 | 115.9 | 106.7 | 81.8 | 91.1 | 88.9 | 97.6 | 156.0 | 34.7 | 31.9 | 11.3 | 9.4 | 9.2 | 19.7 | 48.9 |
Operating Profit | 745.2 | 643.9 | 343.8 | 356.5 | 535.2 | 773.4 | 675.1 | 569.4 | 612.3 | 565.8 | 640.3 | 552.5 | 563.7 | 606.3 | 545.6 | 308.7 | 198.0 | 143.4 | 99.4 | 83.7 | 52.1 | 49.8 |
Less: Interest | 418.4 | 419.5 | 401.4 | 266.3 | 370.3 | 489.4 | 579.2 | 601.6 | 516.2 | 437.9 | 436.9 | 333.3 | 297.0 | 192.3 | 189.0 | 60.5 | 31.9 | 31.4 | 23.9 | 22.8 | 14.4 | 7.8 |
PBDT | 326.8 | 224.4 | -57.6 | 90.2 | 165.0 | 284.0 | 95.9 | -32.2 | 96.1 | 128.0 | 203.4 | 219.2 | 266.8 | 414.0 | 356.6 | 248.2 | 166.1 | 111.9 | 75.5 | 60.9 | 37.7 | 42.0 |
Less: Depreciation Amortization | 93.3 | 81.9 | 72.0 | 66.2 | 50.2 | 54.3 | 78.0 | 55.0 | 79.8 | 82.0 | 77.5 | 89.2 | 82.0 | 109.0 | 119.6 | 62.7 | 34.9 | 31.1 | 26.6 | 25.2 | 18.6 | 12.4 |
PBT & Exceptional Items | 233.5 | 142.5 | -129.7 | 24.0 | 114.8 | 229.7 | 17.9 | -87.2 | 16.4 | 46.0 | 125.9 | 129.9 | 184.7 | 305.0 | 237.0 | 185.5 | 131.2 | 80.8 | 48.9 | 35.7 | 19.2 | 29.5 |
Less: Exceptional Income Expenses | -0.8 | -30.5 | -214.2 | 30.7 | 89.2 | -136.2 | -89.0 | -129.2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | -2.4 | 0.0 |
Profit Before Tax | 232.7 | 112.0 | -343.8 | 54.7 | 203.9 | 93.5 | -71.1 | -216.4 | 31.7 | 46.0 | 125.9 | 129.9 | 184.7 | 305.0 | 237.0 | 185.5 | 131.6 | 80.8 | 48.9 | 35.7 | 16.8 | 29.5 |
Less: Taxation | 53.9 | 43.1 | -70.9 | 23.4 | 44.5 | -11.3 | 31.8 | -20.2 | 22.0 | 21.3 | 51.7 | 59.8 | 54.0 | 92.9 | 43.6 | 22.7 | 14.4 | 6.6 | 6.8 | 7.2 | 4.7 | 11.0 |
Profit After Tax | 178.8 | 68.9 | -272.9 | 31.3 | 159.4 | 104.8 | -102.9 | -196.2 | 9.7 | 24.7 | 74.2 | 70.2 | 130.7 | 212.1 | 193.4 | 162.8 | 117.1 | 74.2 | 42.1 | 28.5 | 12.1 | 18.6 |
Earnings Per Share | 0.2 | 0.1 | -0.6 | 0.0 | 0.6 | 0.4 | -0.3 | -1.7 | 0.1 | 0.2 | 0.6 | 0.7 | 1.2 | 2.0 | 2.1 | 1.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry Dividend Yield stands at 0.67, vs the Dividend Yield of 0.00, which results in a Negative aspect.
The Industry PAT Margin stands at 5.25, vs the PAT Margin of 1.22, which results in a Negative aspect.
The Industry PAT Growth stands at 25.16, vs the PAT Growth of -80.36, which results in a Negative aspect.
The Industry PE Ratio stands at 43.11, vs the PE Ratio of 16.87, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 237.4 | 115.2 | -361.6 | 34.5 | 198.6 | 93.5 | -71.1 | -216.4 | 31.7 | 46.0 | 125.9 | 129.9 | 0.0 |
Tax Paid | -95.4 | -81.2 | -12.2 | 62.9 | 69.5 | 114.0 | -19.1 | -61.8 | -53.7 | -79.6 | -55.0 | -106.8 | 0.0 |
Adjustment | 442.4 | 448.2 | 637.6 | 179.6 | 269.2 | -1,689.6 | 710.3 | 690.7 | 618.2 | 475.6 | 493.0 | 346.3 | 0.0 |
Changes In Working Capital | 237.4 | 115.2 | -361.6 | 34.5 | 198.6 | 93.5 | -71.1 | -216.4 | 31.7 | 46.0 | 125.9 | 129.9 | 0.0 |
Cash Flow after changes in Working Capital | 788.0 | 595.4 | 400.9 | 344.4 | 766.2 | 289.4 | 585.8 | 14.1 | 52.7 | -282.1 | 54.4 | 655.4 | 0.0 |
Cash Flow from Operating Activities | 692.6 | 514.2 | 388.7 | 407.3 | 835.7 | 403.3 | 566.7 | -47.7 | -1.0 | -361.7 | -0.6 | 548.6 | 0.0 |
Cash Flow from Investing Activities | -217.3 | -120.7 | 6.9 | -47.4 | -327.4 | 244.6 | -222.2 | 272.1 | -244.4 | -376.7 | -151.8 | -227.3 | 0.0 |
Cash Flow from Financing Activities | -535.5 | -339.8 | -310.8 | -366.7 | -512.7 | -577.5 | -342.6 | -310.8 | 229.2 | 613.9 | 177.0 | -229.6 | 0.0 |
Net Cash Inflow / Outflow | -60.2 | 53.8 | 84.8 | -6.8 | -4.5 | 70.4 | 1.9 | -86.5 | -16.2 | -124.6 | 24.6 | 91.8 | 0.0 |
Opening Cash & Cash Equivalents | 260.6 | 194.9 | 113.2 | 124.5 | 131.6 | 60.3 | 62.4 | 148.9 | 184.0 | 343.2 | 334.9 | 243.5 | 0.0 |
Closing Cash & Cash Equivalent | 200.4 | 248.7 | 198.1 | 117.7 | 127.2 | 130.8 | 64.3 | 62.4 | 167.8 | 218.6 | 359.5 | 335.3 | 0.0 |
The Industry PCF RATIO stands at 10.02, vs the PCF RATIO of 0.82, which results in a Negative aspect.
The Industry PFCF Ratio stands at 25.73, vs the PFCF Ratio of 1.91, which results in a Negative aspect.
Particulars | Sep 2024 | Jun 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Mar 2013 | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 | Jun 2007 | Mar 2007 | Dec 2006 | Sep 2006 | Jun 2006 | Mar 2006 | Dec 2005 | Sep 2005 | Jun 2005 | Mar 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 11,743.3 | 11,016.6 | 10,610.1 | 10,213.1 | 11,186.1 | 12,980.3 | 10,369.8 | 8,930.5 | 9,739.1 | 11,116.6 | 8,779.3 | 7,244.5 | 6,662.5 | 7,335.8 | 5,440.5 | 4,411.2 | 2,760.4 | 5,496.5 | 7,466.8 | 6,597.5 | 6,611.3 | 5,934.4 | 15,221.7 | 8,057.0 | 9,981.7 | 7,888.4 | 12,495.8 | 6,193.1 | 9,485.0 | 7,564.0 | 15,964.9 | 4,345.9 | 7,659.1 | 7,023.1 | 11,970.9 | 6,330.1 | 6,079.8 | 6,430.0 | 9,649.9 | 4,946.5 | 4,418.1 | 5,583.9 | 7,267.7 | 3,788.5 | 3,387.7 | 4,152.5 | 4,910.2 | 2,841.2 | 2,437.7 | 3,110.9 | 3,580.0 | 2,313.2 | 1,831.3 | 2,389.3 | 2,844.5 |
Total Income | 12,309.8 | 11,262.8 | 10,761.2 | 10,461.0 | 11,364.3 | 13,261.9 | 10,637.5 | 9,229.5 | 10,094.3 | 11,530.4 | 9,070.0 | 7,400.9 | 6,963.7 | 7,764.2 | 5,677.1 | 4,589.0 | 3,009.0 | 6,131.6 | 7,940.5 | 7,012.8 | 7,144.5 | 6,549.3 | 15,555.6 | 8,249.1 | 10,089.2 | 7,899.0 | 12,720.8 | 6,217.2 | 9,510.4 | 7,586.1 | 16,123.1 | 4,416.9 | 7,710.7 | 7,048.9 | 12,240.5 | 6,399.8 | 6,162.7 | 6,507.7 | 9,611.0 | 4,973.7 | 4,550.9 | 5,607.4 | 7,188.3 | 3,819.0 | 3,437.7 | 4,188.3 | 4,933.3 | 2,851.3 | 2,451.8 | 3,143.3 | 3,668.2 | 2,373.2 | 1,849.7 | 2,418.3 | 2,899.4 |
Total Expenditure | 10,121.2 | 9,330.1 | 9,189.2 | 8,812.5 | 9,480.5 | 11,174.7 | 8,732.3 | 7,623.2 | 8,240.8 | 9,568.5 | 7,315.6 | 6,020.0 | 5,621.6 | 6,552.1 | 4,736.7 | 3,949.8 | 2,363.1 | 6,187.9 | 6,524.1 | 5,831.1 | 5,837.2 | 5,719.6 | 13,665.8 | 6,708.5 | 8,307.8 | 6,857.1 | 11,476.0 | 5,080.6 | 8,369.8 | 6,388.5 | 14,665.5 | 3,265.6 | 6,498.3 | 5,837.8 | 10,461.1 | 5,138.0 | 4,944.1 | 5,373.4 | 8,167.5 | 4,053.1 | 3,683.0 | 4,798.3 | 6,137.0 | 3,196.9 | 2,832.0 | 3,708.8 | 4,334.5 | 2,374.0 | 2,071.8 | 2,774.8 | 3,238.3 | 1,930.5 | 1,593.0 | 2,145.3 | 2,636.0 |
PBIDT (Excl OI) | 1,622.0 | 1,686.5 | 1,420.9 | 1,400.7 | 1,705.6 | 1,805.7 | 1,637.5 | 1,307.3 | 1,498.3 | 1,548.1 | 1,463.7 | 1,224.5 | 1,040.9 | 783.7 | 703.8 | 461.4 | 397.3 | -691.4 | 942.7 | 766.4 | 774.1 | 214.8 | 1,555.9 | 1,348.5 | 1,673.9 | 1,031.3 | 1,019.8 | 1,112.5 | 1,115.2 | 1,175.5 | 1,299.4 | 1,080.3 | 1,160.8 | 1,185.3 | 1,509.8 | 1,192.1 | 1,135.7 | 1,056.6 | 1,482.4 | 893.4 | 735.1 | 785.6 | 1,130.7 | 591.6 | 555.7 | 443.7 | 575.7 | 467.1 | 365.9 | 336.1 | 341.7 | 382.7 | 238.3 | 244.0 | 208.5 |
Other Income | 566.6 | 246.2 | 151.1 | 247.8 | 178.2 | 281.6 | 267.7 | 299.0 | 355.2 | 413.8 | 290.7 | 156.4 | 301.2 | 428.4 | 236.6 | 177.8 | 248.6 | 635.1 | 473.7 | 415.3 | 533.2 | 614.9 | 333.9 | 192.1 | 107.5 | 10.6 | 225.0 | 24.1 | 25.4 | 22.1 | 158.2 | 71.0 | 51.6 | 25.8 | 269.6 | 69.7 | 82.9 | 77.7 | -38.9 | 27.2 | 132.8 | 23.5 | -79.4 | 30.5 | 50.0 | 35.8 | 23.1 | 10.2 | 14.1 | 32.5 | 88.2 | 60.1 | 18.4 | 29.1 | 54.9 |
Operating Profit | 2,188.6 | 1,932.7 | 1,572.0 | 1,648.5 | 1,883.9 | 2,087.2 | 1,905.2 | 1,606.3 | 1,853.5 | 1,961.9 | 1,754.4 | 1,380.9 | 1,342.1 | 1,212.1 | 940.4 | 639.2 | 645.9 | -56.3 | 1,416.4 | 1,181.7 | 1,307.3 | 829.7 | 1,889.8 | 1,540.6 | 1,781.4 | 1,041.9 | 1,244.8 | 1,136.6 | 1,140.6 | 1,197.6 | 1,457.6 | 1,151.3 | 1,212.4 | 1,211.1 | 1,779.4 | 1,261.8 | 1,218.6 | 1,134.3 | 1,443.5 | 920.6 | 867.9 | 809.1 | 1,051.3 | 622.1 | 605.7 | 479.5 | 598.8 | 477.3 | 380.1 | 368.6 | 429.9 | 442.8 | 256.8 | 273.0 | 263.3 |
Interest | 793.1 | 841.0 | 889.2 | 916.8 | 884.2 | 1,060.3 | 1,066.9 | 1,056.3 | 1,000.7 | 1,044.4 | 1,055.7 | 1,038.0 | 1,057.2 | 1,156.7 | 976.4 | 1,065.7 | 815.1 | 703.6 | 642.4 | 650.6 | 666.1 | 755.7 | 1,283.2 | 1,027.3 | 1,219.9 | 665.5 | 766.3 | 592.0 | 518.7 | 634.0 | 727.7 | 862.4 | 299.5 | 324.9 | 460.6 | 242.4 | 284.9 | 284.2 | -103.0 | 210.4 | 192.2 | 175.6 | 158.7 | 43.8 | 42.7 | 49.8 | 92.8 | 41.2 | 3.1 | 56.0 | 84.6 | 74.4 | 33.5 | 60.0 | 48.7 |
Exceptional Items | -147.6 | 0.0 | 369.1 | -6.6 | 59.2 | 69.4 | -67.8 | -9.7 | 0.0 | -173.3 | -131.6 | 0.0 | 0.0 | -2,141.7 | 0.0 | 0.0 | 0.0 | -38.9 | 0.0 | 0.0 | 0.0 | -302.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 1,247.9 | 1,091.7 | 1,052.0 | 725.2 | 1,058.9 | 1,096.4 | 770.5 | 540.3 | 852.8 | 744.2 | 567.1 | 342.9 | 284.9 | -2,086.3 | -36.0 | -426.5 | -169.2 | -798.8 | 774.0 | 531.1 | 641.2 | -228.5 | 606.6 | 513.3 | 561.5 | 376.4 | 478.5 | 544.6 | 621.9 | 563.6 | 729.9 | 288.9 | 912.9 | 886.2 | 1,318.8 | 1,019.4 | 933.7 | 850.1 | 1,546.5 | 710.2 | 675.7 | 633.5 | 892.6 | 578.3 | 563.0 | 429.7 | 506.0 | 436.1 | 376.9 | 312.5 | 345.3 | 368.4 | 223.3 | 213.1 | 214.7 |
Depreciation | 237.2 | 259.1 | 231.2 | 234.4 | 220.3 | 240.7 | 239.5 | 232.6 | 220.3 | 208.4 | 208.0 | 203.3 | 199.3 | 202.5 | 180.1 | 172.6 | 165.1 | 167.4 | 170.8 | 165.3 | 158.4 | 137.5 | 150.9 | 205.1 | 214.8 | 203.7 | 273.5 | 205.4 | 151.3 | 262.1 | 160.2 | 185.9 | 262.3 | 256.2 | 295.6 | 323.4 | 316.4 | 315.4 | 662.0 | 197.0 | 169.7 | 166.9 | 323.1 | 103.9 | 101.9 | 98.2 | 108.1 | 97.0 | 96.9 | 76.1 | 76.6 | 87.5 | 81.6 | 71.9 | 77.9 |
Profit Before Tax | 1,010.7 | 832.6 | 820.8 | 490.8 | 838.6 | 855.7 | 531.0 | 307.7 | 632.5 | 535.8 | 359.1 | 139.6 | 85.6 | -2,288.8 | -216.1 | -599.1 | -334.3 | -966.2 | 603.2 | 365.8 | 482.8 | -366.0 | 455.7 | 308.2 | 346.7 | 172.7 | 205.0 | 339.2 | 470.6 | 301.5 | 569.7 | 103.0 | 650.6 | 630.0 | 1,023.2 | 696.0 | 617.3 | 534.7 | 884.5 | 513.2 | 506.0 | 466.6 | 569.5 | 474.4 | 461.1 | 331.5 | 397.9 | 339.1 | 280.0 | 236.4 | 268.7 | 280.9 | 141.7 | 141.2 | 136.8 |
Tax | 277.1 | 353.9 | 134.9 | 110.1 | 298.5 | 26.1 | 152.6 | 147.4 | 212.6 | 200.0 | 69.1 | 54.5 | 110.2 | -829.3 | 119.9 | 11.9 | -11.3 | -227.4 | 293.6 | 107.0 | 61.0 | 21.8 | 199.5 | 117.4 | 128.1 | 71.4 | 205.7 | 122.4 | 159.3 | 110.1 | 132.7 | 26.5 | 197.4 | 187.8 | 374.1 | 213.0 | 176.2 | 153.3 | 193.8 | 91.5 | 65.5 | 85.5 | 36.7 | 63.5 | 65.7 | 61.1 | 39.7 | 44.5 | 25.2 | 35.4 | 34.6 | 27.7 | 16.3 | 23.3 | 31.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 733.6 | 478.7 | 685.9 | 380.7 | 540.0 | 829.6 | 378.4 | 160.3 | 419.9 | 335.8 | 290.0 | 85.1 | -24.6 | -1,459.5 | -336.0 | -611.0 | -323.0 | -738.8 | 309.6 | 258.8 | 421.8 | -387.8 | 256.2 | 190.8 | 218.6 | 101.3 | -0.7 | 216.8 | 311.3 | 191.4 | 437.0 | 76.5 | 453.2 | 442.2 | 649.1 | 483.0 | 441.1 | 381.4 | 690.7 | 421.7 | 440.5 | 381.1 | 532.8 | 410.9 | 395.4 | 270.4 | 358.2 | 294.6 | 254.9 | 201.0 | 234.1 | 253.2 | 125.4 | 118.0 | 105.8 |
Net Profit | 733.6 | 478.7 | 685.9 | 380.7 | 420.3 | 829.6 | 378.4 | 160.3 | 419.9 | 335.8 | 290.0 | 85.1 | -24.6 | -1,459.5 | -336.0 | -611.0 | -323.0 | -738.8 | 309.6 | 258.8 | 421.8 | -387.8 | 256.2 | 190.8 | 218.6 | 101.3 | -0.7 | 216.8 | 311.3 | 191.4 | 437.0 | 76.5 | 453.2 | 442.2 | 649.1 | 483.0 | 441.1 | 381.4 | 690.7 | 421.7 | 440.5 | 381.1 | 532.8 | 410.9 | 395.4 | 270.4 | 358.2 | 294.6 | 254.9 | 201.0 | 234.1 | 253.2 | 125.4 | 118.0 | 105.8 |
ADDITIONAL INFOS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity Capital | 844.4 | 844.4 | 773.6 | 773.6 | 773.6 | 773.6 | 515.7 | 515.7 | 479.2 | 479.2 | 479.2 | 479.2 | 465.5 | 465.5 | 430.0 | 430.0 | 417.4 | 408.2 | 387.6 | 164.2 | 164.2 | 164.2 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 | 59.7 | 59.7 | 59.7 | 50.0 | 48.6 | 48.6 | 48.6 | 48.6 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 0.9 | 0.7 | 0.9 | 0.5 | 0.7 | 1.6 | 0.6 | 0.5 | 0.9 | 0.8 | 0.6 | 0.2 | 0.0 | -3.3 | -0.9 | -1.7 | -1.0 | -2.8 | 0.8 | 1.8 | 2.6 | -2.4 | 3.1 | 2.5 | 2.7 | 1.0 | 0.1 | 2.9 | 4.3 | 2.3 | 5.2 | 1.3 | 6.3 | 5.7 | 10.3 | 6.6 | 6.8 | 6.1 | 10.6 | 6.7 | 7.1 | 5.9 | 8.5 | 6.5 | 6.0 | 4.5 | 6.1 | 5.1 | 4.5 | 3.7 | 4.8 | 5.2 | 2.6 | 2.4 | 2.2 |
Operating Profit Margin | 18.6 | 17.5 | 14.8 | 16.1 | 16.8 | 16.1 | 18.4 | 18.0 | 19.0 | 17.6 | 20.0 | 19.1 | 20.1 | 16.5 | 17.3 | 14.5 | 23.4 | -1.0 | 19.0 | 17.9 | 19.8 | 14.0 | 12.4 | 19.1 | 17.8 | 13.2 | 10.0 | 18.4 | 12.0 | 15.8 | 9.1 | 26.5 | 15.8 | 17.2 | 14.9 | 19.9 | 20.0 | 17.6 | 15.0 | 18.6 | 19.6 | 14.5 | 14.5 | 16.4 | 17.9 | 11.5 | 12.2 | 16.8 | 15.6 | 11.8 | 12.0 | 19.1 | 14.0 | 11.4 | 9.3 |
Net Profit Margin | 6.2 | 4.3 | 6.5 | 3.7 | 4.8 | 6.4 | 3.6 | 1.8 | 4.3 | 3.0 | 3.3 | 1.2 | -0.4 | -19.9 | -6.2 | -13.9 | -11.7 | -13.4 | 4.1 | 3.9 | 6.4 | -6.5 | 1.7 | 2.4 | 2.2 | 1.3 | 0.0 | 3.5 | 3.3 | 2.5 | 2.7 | 1.8 | 5.9 | 6.3 | 5.4 | 7.6 | 7.3 | 5.9 | 7.2 | 8.5 | 10.0 | 6.8 | 7.3 | 10.8 | 11.7 | 6.5 | 7.3 | 10.4 | 10.5 | 6.5 | 6.5 | 10.9 | 6.8 | 4.9 | 3.7 |
The Industry Net Sales Growth stands at 11.10, vs the Net Sales Growth of 15.63, which results in a Positive aspect.
The Industry Mcap Growth stands at 34.32, vs the Mcap Growth of -12.12, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 60.03 | 63.97 | 54.97 |
R3 | 58.59 | 58.29 | 54.01 |
R2 | 57.14 | 56.99 | 53.69 |
R1 | 55.10 | 54.80 | 53.37 |
Pivot | 53.65 | 53.50 | 53.65 |
S1 | 51.61 | 51.31 | 52.73 |
S2 | 50.16 | 50.01 | 52.41 |
S3 | 48.12 | 47.82 | 52.09 |
S4 | 46.07 | 43.03 | 51.13 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
70.69
Neutral
RSI
46.33
Neutral
ROC
-6.12
Bearish
UltimateOscillator
40.46
Neutral
Williams Indicator
-88.56
Bullish
CCI Indicator
-67.03
Neutral
MACD
-2,898.17
Bearish
Stochastic Indicator
20.72
Neutral
ATR
3.16
Low Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|
Date Of Conduct | Board Meeting Details |
---|---|
13-11-2024 | Quarterly Results |
12-02-2024 | Quarterly Results |
03-11-2023 | Quarterly Results |
10-08-2023 | Quarterly Results |
15-05-2023 | Audited Results |
08-02-2023 | Quarterly Results |
31-01-2023 | (Revised) Inter alia to consider and determine the terms and conditions of the rights issue including the rights entitlement ratio, the issue price and record date for the issuance of equity shares to be offered in the rights issue. Due to unavoidable circumstances, the said meeting of the Allotment Committee is rescheduled to Tuesday, January 31, 2023. |
28-01-2023 | Right Issue of Equity Shares |
16-12-2022 | Right Issue of Equity Shares |
11-11-2022 | Quarterly Results |
07-09-2022 | Inter alia, to consider and approve alteration in the terms of captioned NCD issued by the Company. |
08-08-2022 | Quarterly Results |
